Tri Valley Blue Devils (External 14 A)
External team
Coaches
Head Coach
Ian Glover, Philip H Huynh
Assistant Coaches
Bjorn Hjelm, Bruno Matos, Douglas Palbicki, Glenn A Filson, Kaidon K Toombs, Ralph J Fuentes, Ryan Prater, Timothy Scott, Zephania Glover
Season/team/player statistics exclude certain outlier games to keep rate stats and comparisons representative of normal league play.
- League Preseason games played in a different division than the team’s final CAHA division placement (evaluation games before relegation/promotion).
- Tournament games with goal differential ≥ 7 (often mismatched and can skew averages).
Excluded games are shown grayed out in the schedule but remain clickable.
Schedule
| Division | Date | Time | Away | Home | Type | Location | Score | Src | Video | |
|---|---|---|---|---|---|---|---|---|---|---|
| External 14 A | 2025-11-27 | 07:15 |
|
|
Tournament (excluded) | San Jose Orange | W 0 - 8 | — | View | |
| External 14 A | 2025-11-27 | 11:45 |
|
|
Tournament | San Jose Black | L 0 - 2 | — | View | |
| External 12 B | 2025-11-27 | 13:00 |
|
|
Tournament (excluded) | San Jose Sharks | W 12 - 0 | — | View | |
| External 14 A | 2025-11-27 | 13:15 |
|
|
Tournament | San Jose Black | L 3 - 1 | — | View | |
| External 14 A | 2025-11-28 | 10:00 |
|
|
Tournament | San Jose Black | L 3 - 0 | — | View | |
| External 14 A | 2025-11-28 | 13:30 |
|
|
Tournament | San Jose Sharks | T 2 - 2 | — | View | |
| External 10 A | 2025-11-28 | 16:30 |
|
|
Tournament | San Jose Sharks | T 3 - 3 | — | View | |
| External 14 A | 2025-11-28 | 19:00 |
|
|
Tournament | San Jose Black | L 1 - 2 | — | View | |
| External 14 A | 2025-11-29 | 08:00 |
|
|
Tournament | San Jose Orange | W 0 - 4 | — | View |
Team Stats
Record: 1-4-2 | GF: 11 | GA: 15 | Pts: 0
Manage
Read-only
Player Stats (Skaters)
Game Types: All
Select Games: All
Sources: TimeToScore
Stats may be incomplete. This selection has 7 completed games; column headers show (N) when a stat is available for only N of those games.
| # | Name |
GP
|
Goals
|
Assists
|
Points
|
PPG
|
PIM
|
PIM per Game
|
|---|---|---|---|---|---|---|---|---|
| 71 | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | |
| 21 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | |
| 12 | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | |
| 14 | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | |
| 97 | 4 | 1 | 0 | 1 | 0.25 | 10 | 2.5 | |
| 48 | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | |
| 55 | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | |
| 55 | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | |
| 96 | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | |
| 97 | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | |
| 19 | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | |
| 81 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 52 | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | |
| 10 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | |
| 20 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | |
| 99 | Aadya Velupula | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Andre Gore | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Aria S Filson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Brennan Fedun | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brody M Sims | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Carson T Sims | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | David A De Legarra | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dominic A Yang | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Elisey M Shestoperov | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gabriel A Clements | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Inigo Miguel D Magcale | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jacob D Omans | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jacob J Jaber | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jerome K Smet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Joshua D Quinby | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Joshua M Foisy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kellen J Corcoran | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Luna Z Cui | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Madeleine K Wiese | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 3 | 0 | 0 | 0 | 0 | 4 | 1.33 | |
| 8 | MICHAEL MARCHUK | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Mika G Gulstone | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Mishka Agrawal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Roman Karpenko | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ryan Bruckbock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Samiyah Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Stellan Hjelm | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP |
|---|---|---|
| 32 | Alexandre E Haddad | 4 |
| 33 | Kevin J Newton | 4 |
| 74 | Alexander A Matthews | 2 |
| 39 | Logan J Glover | 2 |
| 51 | Steven Y Liu | 1 |
MHR-Math
MHR ratings are not available yet for this team (run Recalc Ratings).