League Teams

Schedule

External 8 B

Name GP Record GF/GA Pts Pts (Total) Rating
Bakersfield Jr Condors 8B-1 0 0-0-0 0/0 0 0

Mite A

Name GP Record GF/GA Pts Pts (Total) Rating
Capital Thunder 8U-1 (Mite A) 0 0-0-0 0/0 0 0
Cupertino Cougars 8U-1 (Mite A) 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2017 Black 8U-3 (Mite A) 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2017 Teal 8U-2 (Mite A) 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2017 White 8U-1 (Mite A) 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2018 8U-1 (Mite A) 0 0-0-0 0/0 0 0
Santa Clara Blackhawks 8U-1 (Mite A) 0 0-0-0 0/0 0 0
Tri-Valley Blue Devils 8U-1 (Mite A) 0 0-0-0 0/0 0 0
Tri-Valley Blue Devils 8U-2 (Mite A) 0 0-0-0 0/0 0 0

Mite B

Name GP Record GF/GA Pts Pts (Total) Rating
Capital Thunder 8U-1 0 0-0-0 0/0 0 0
Capital Thunder 8U-2 0 0-0-0 0/0 0 0
Cupertino Cougars 8U-1 0 0-0-0 0/0 0 0
Cupertino Cougars 8U-2 0 0-0-0 0/0 0 0
Cupertino Cougars 8U-3 0 0-0-0 0/0 0 0
Delta Knights 8U-1 0 0-0-0 0/0 0 0
Fresno Monsters 8U-1 0 0-0-0 0/0 0 0
Lake Tahoe Grizzlies 8U-1 0 0-0-0 0/0 0 0
Lake Tahoe Grizzlies 8U-2 0 0-0-0 0/0 0 0
Oakland Bears 8U-1 0 0-0-0 0/0 0 0
Oakland Bears 8U-2 0 0-0-0 0/0 0 0
Reno Ice 8U-1 0 0-0-0 0/0 0 0
Reno Ice 8U-2 0 0-0-0 0/0 0 0
San Francisco Sabercats 8U-1 0 0-0-0 0/0 0 0
San Francisco Sabercats 8U-2 0 0-0-0 0/0 0 0
San Francisco Sabercats 8U-3 0 0-0-0 0/0 0 0
San Francisco Sabercats 8U-4 0 0-0-0 0/0 0 0
San Francisco Sabercats 8U-5 0 0-0-0 0/0 0 0
San Francisco Sabercats 8U-6 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2017 8U-4 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2017 Black 8U-3 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2017 Teal 8U-2 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2017 White 8U-1 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2018 8U-1 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2018 8U-2 0 0-0-0 0/0 0 0
San Jose Jr Sharks Girls 8U-1 0 0-0-0 0/0 0 0
San Mateo Black Stars 8U-1 0 0-0-0 0/0 0 0
San Mateo Black Stars 8U-2 0 0-0-0 0/0 0 0
Santa Clara Blackhawks 8U-1 0 0-0-0 0/0 0 0
Santa Clara Blackhawks 8U-2 0 0-0-0 0/0 0 0
Santa Clara Blackhawks 8U-3 0 0-0-0 0/0 0 0
Santa Rosa Flyers 8U-1 0 0-0-0 0/0 0 0
Santa Rosa Flyers 8U-2 0 0-0-0 0/0 0 0
Stockton Colts 8U-1 0 0-0-0 0/0 0 0
Stockton Colts 8U-2 0 0-0-0 0/0 0 0
Tri-Valley Blue Devils 8U-1 0 0-0-0 0/0 0 0
Tri-Valley Blue Devils 8U-2 0 0-0-0 0/0 0 0
Tri-Valley Blue Devils 8U-3 0 0-0-0 0/0 0 0
Tri-Valley Blue Devils 8U-4 0 0-0-0 0/0 0 0
Tri-Valley Blue Devils 8U-5 0 0-0-0 0/0 0 0
Vacaville Jets 8U-1 0 0-0-0 0/0 0 0
Vacaville Jets 8U-2 0 0-0-0 0/0 0 0
Vacaville Jets 8U-3 0 0-0-0 0/0 0 0

External Mite B

Name GP Record GF/GA Pts Pts (Total) Rating
San Mateo Black Stars- 8U-3 0 0-0-0 0/0 0 0

10 A

Name GP Record GF/GA Pts Pts (Total) Rating
San Jose Jr Sharks 10A-1 23 18-3-2 225/81 28 38 99.90
Tri Valley Blue Devils 10A-1 26 20-5-1 230/78 26 41 99.57
Cupertino Cougars 10A 19 11-7-1 84/108 17 23 94.20
Reno Ice 10A 19 5-11-3 83/157 10 13 93.87
Tri Valley Blue Devils 10A-2 21 3-16-2 68/136 5 8 92.67
San Jose Jr Sharks 10A-2 22 5-16-1 72/138 4 11 92.31

External 10 A

Name GP Record GF/GA Pts Pts (Total) Rating
Littleton Hawks 1 0-0-1 3/3 0 1 92.78

10 BB

Name GP Record GF/GA Pts Pts (Total) Rating
Vacaville Jets 10BB 23 18-4-1 149/47 29 37 91.52
Oakland Bears 10BB 25 20-3-2 136/55 28 42 91.25
Santa Clara Blackhawks 10BB 22 15-7-0 162/87 24 30 91.29
San Jose Jr Sharks 10BB 23 12-9-2 156/103 18 26 89.63
Lake Tahoe Grizzlies 10BB 23 9-12-2 96/133 14 20 86.22
Tri Valley Lady Blue Devils 10BB 19 6-11-2 70/115 10 14 86.34
Stockton Colts 10BB 25 8-15-2 130/189 9 18 85.54
Fresno Jr Monsters 10BB 20 3-14-3 86/157 8 9 85.44
San Francisco Sabercats 10BB 20 2-16-2 38/154 4 6 84.37

External 10 BB

Name GP Record GF/GA Pts Pts (Total) Rating
San Fransisco Sabercat 10 Turn 1 0-1-0 2/8 0 0 83.96

10 B

Name GP Record GF/GA Pts Pts (Total) Rating
San Jose Jr Sharks 10B-2 20 18-2-0 183/45 28 36 83.58
Oakland Bears 10B 21 14-7-0 134/115 26 28 76.34
Stockton Colts Girls 10B 19 13-5-1 105/79 25 27 75.27
Capital Thunder 10B 25 11-8-6 143/93 21 28 82.55
Cupertino Cougars 10B 23 15-5-3 147/77 21 33 82.18
San Jose Jr Sharks 10B-1 22 12-8-2 178/80 20 26 82.06
San Mateo Black Stars 10B 23 11-9-3 140/127 19 25 82.00
Vacaville Jets 10B 20 11-7-2 134/99 18 24 81.22
San Jose Jr Sharks Girls 10B 19 8-9-2 89/117 14 18 74.30
Santa Rosa Flyers 10B-1 21 8-12-1 117/81 13 17 80.98
San Francisco Sabercats 10B 19 5-12-2 80/132 11 12 73.25
Santa Rosa Flyers 10B-2 20 4-15-1 71/151 9 9 71.29
Santa Clara Blackhawks 10B 21 3-16-2 52/172 3 8 76.25
Lake Tahoe Grizzlies 10B 18 3-14-1 47/159 1 7 70.36
Tri Valley Blue Devils 10B 22 2-19-1 78/242 1 5 75.69
Cupertino Cougars 10B (10 B) 2 1-1-0 7/9 0 2 97.49
Mammoth Stars 10B 1 0-1-0 7/8 0 0
San Jose Jr Sharks 10B-1 (10 B) 3 1-2-0 11/12 0 2 97.98
San Jose Jr Sharks 10B-2 (10 B) 3 2-1-0 15/10 0 4 99.90
San Jose Jr Sharks Girls 10B (10 B) 1 0-1-0 2/5 0 0 89.58
San Mateo Black Stars 10B (10 B) 2 0-2-0 4/13 0 0 95.48
Tri Valley Blue Devils 10B (10 B) 1 1-0-0 7/2 0 2 93.06

External 10 B

Name GP Record GF/GA Pts Pts (Total) Rating
Empire Hockey Club 10B 2 2-0-0 9/2 0 4 99.07
Oakland Flying Bears 2 1-1-0 7/9 0 2 90.30

12 AAA

Name GP Record GF/GA Pts Pts (Total) Rating
Anaheim Jr Ducks 12AAA 7 7-0-0 60/6 0 14 99.90
Las Vegas Jr Knights 12AAA 0 0-0-0 0/0 0 0
Los Angeles Jr Kings 12AAA 7 2-4-1 19/42 0 5 93.10
San Jose Jr Sharks 12AAA 11 4-6-1 34/56 0 9 93.00
San Jose Jr Sharks Girls 12AAA 19 15-3-1 103/40 0 31

12 AA

Name GP Record GF/GA Pts Pts (Total) Rating
Tri Valley Blue Devils 12AA-1 22 18-4-0 163/44 28 36 90.00
San Jose Jr Sharks 12AA-1 19 8-9-2 63/66 17 18 85.90
Tri Valley Blue Devils 12AA-2 21 9-8-4 78/91 15 22 84.88
San Jose Jr Sharks 12AA-2 32 9-20-3 109/164 10 21 83.47
Stockton Colts 12AA 20 5-10-5 67/111 8 15 83.95

External 12 AA

Name GP Record GF/GA Pts Pts (Total) Rating
Arizona Coyotes 12AA 2 1-1-0 6/6 0 2 83.47
Arizona Titans 12AA 1 0-1-0 2/3 0 0
Kansas City Scouts 12AA 1 1-0-0 5/3 0 2
Las Vegas Storm 12AA 1 1-0-0 4/2 0 2
Midwest Blackbirds 12AA 1 0-1-0 3/8 0 0
Reston Raiders 12AA 1 1-0-0 4/3 0 2
Steamboat Stampede 12AA 2 2-0-0 11/4 0 4 86.97
Texas Warriors 12AA 2 1-1-0 8/9 0 2 82.97
Utah Jr Grizzlies 0 0-0-0 0/0 0 0

12 A

Name GP Record GF/GA Pts Pts (Total) Rating
Reno Ice 12A 21 16-3-2 112/29 25 34 82.34
Tri Valley Blue Devils 12A 25 16-4-5 81/41 25 37 81.75
San Jose Jr Sharks 12A 24 17-4-3 108/52 25 37 81.61
Cupertino Cougars 12A 28 14-9-5 121/111 22 33 80.37
Oakland Bears 12A 25 12-10-3 90/73 16 27 80.06
Santa Clara Blackhawks 12A 23 9-13-1 80/86 13 19 79.86
Vacaville Jets 12A 24 9-10-5 92/83 12 23 79.86
Capital Thunder 12A 22 6-13-3 68/89 6 15 78.06
Alaska North Stars 12U 1 1-0-0 9/7 0 2
San Mateo Black Stars 12A 27 3-23-1 65/169 0 7 75.85

External 12 A

Name GP Record GF/GA Pts Pts (Total) Rating
Phoenix Jr Coyotes 12A 4 3-1-0 17/10 0 6 80.42
San Francisco Sabercats 12 Torn 4 0-4-0 5/15 0 0 77.00

12 BB

Name GP Record GF/GA Pts Pts (Total) Rating
Lake Tahoe Grizzlies 12BB 23 17-4-2 129/62 26 36 77.18
San Jose Jr Sharks 12BB 22 16-5-1 108/62 23 33 76.87
Santa Rosa Flyers 12BB 20 12-7-1 99/85 19 25 75.26
Fresno Jr Monsters 12BB 17 6-7-4 77/77 14 16 74.42
Cupertino Cougars 12BB 19 7-11-1 64/73 11 15 73.70
Santa Clara Blackhawks 12BB 22 8-13-1 79/133 10 17 73.21
San Francisco Sabercats 12BB 19 5-13-1 34/64 9 11 73.47
Tri Valley Blue Devils 12BB 21 4-13-4 57/106 9 12 72.71
Reno Ice 12BB 25 6-18-1 98/140 5 13 71.80
Cupertino Cougars 12BB (12 BB) 1 0-0-1 2/2 0 1 70.70
San Jose Jr Sharks 12BB (12 BB) 4 0-4-0 2/17 0 0
Stockton Colts Girls 12 1 0-1-0 1/8 0 0
Tri Valley Blue Devils 12BB (12 BB) 1 0-0-1 2/2 0 1 70.70

12 B

Name GP Record GF/GA Pts Pts (Total) Rating
Santa Clara Blackhawks 12B 22 14-7-1 149/113 25 29 68.11
Santa Rosa Flyers 12B 20 15-4-1 118/58 23 31 67.88
Vacaville Jets 12B 21 15-5-1 123/80 21 31 67.50
Oakland Bears 12B 23 8-12-3 66/126 13 19 64.05
Tri Valley Blue Devils 12B 21 3-18-0 63/135 6 6 63.34
San Francisco Sabercats 12B 21 1-18-2 47/137 2 4 63.24

External 12U

Name GP Record GF/GA Pts Pts (Total) Rating
Falcons PeeWee Prospects 2013-2014 1 0-1-0 5/6 0 0

13 AAA

Name GP Record GF/GA Pts Pts (Total) Rating
Los Angeles Jr Kings 13AAA 2 2-0-0 16/2 4 4 99.90
Anaheim Jr Ducks 13AAA 4 2-0-2 14/9 4 6 95.40
Las Vegas Golden Knights 13AAA 3 0-3-0 4/16 0 0 88.90
San Jose Jr Sharks 13AAA 10 4-5-1 35/42 0 9 92.90

14 AAA

Name GP Record GF/GA Pts Pts (Total) Rating
Los Angeles Jr Kings 14AAA 8 7-1-0 41/6 4 14 99.90
Anaheim Jr Ducks 14AAA 8 5-3-0 22/24 0 10 96.82
Las Vegas Jr. Golden Knights 14AAA 0 0-0-0 0/0 0 0
Seattle Jr Kraken 14AAA 3 2-1-0 10/12 0 4 93.57
San Jose Jr Sharks 14AAA 16 5-10-1 38/57 0 11 94.23

14 AA

Name GP Record GF/GA Pts Pts (Total) Rating
Tri-Valley Bulls 14AA-1 25 19-4-2 161/52 5 40 93.08
Tri Valley Bulls 14AA-2 25 17-4-4 117/48 4 38 91.92
San Jose Jr Sharks 14AA 25 10-12-3 109/87 3 23 90.46
Avalanche 19 8-10-1 42/45 0 17 90.18
CA Bears (1) 20 18-1-1 109/16 0 37 94.40
CA Bears (2) 19 6-8-5 48/61 0 17 89.25
California Golden Bears 14AA-1 3 1-1-1 9/8 0 3 93.31
Goldrush 8 0-8-0 10/36 0 0 85.45
Heat 8 2-6-0 21/36 0 4 89.48
Ice Dogs 19 9-9-1 56/57 0 19 89.90
Jr Reign (1) 20 14-5-1 101/50 0 29 91.10
Jr Reign (2) 9 0-9-0 9/70 0 0 84.28
Mariners 19 8-9-2 57/73 0 18 89.32
Mavericks 9 1-8-0 16/54 0 2 85.79
RR #2 0 0-0-0 0/0 0 0
SDIA 9 2-5-2 15/35 0 6 86.95
Golden State Elite 14AA-1 25 5-18-2 61/125 0 12 87.47

14 A

Name GP Record GF/GA Pts Pts (Total) Rating
Oakland Bears 14A 24 11-9-4 85/84 25 26 85.77
Santa Clara Blackhawks 14A 24 12-9-3 97/110 25 27 85.24
Vacaville Jets 14A 25 12-11-2 94/115 24 26 85.22
San Jose Jr Sharks 14A 26 18-5-3 115/62 20 39 86.01
Santa Rosa Flyers 14A 20 10-5-5 93/67 20 25 85.14
Tri Valley Blue Devils 14A 24 7-13-4 44/58 11 18 83.83
Reno Ice 14A 21 5-11-5 56/72 11 15 83.77
Cupertino Cougars 14A 28 6-21-1 63/136 11 13 83.21
Stockton Colts 14A 22 7-14-1 65/82 7 15 82.98

External 14 A

Name GP Record GF/GA Pts Pts (Total) Rating
Anaheim Jr Ducks 14A-1 4 2-2-0 7/7 0 4 83.62
Littleton Hawks 14A 4 2-2-0 9/13 0 4 82.82
Los Angeles Jr Kings 14A 4 1-3-0 11/20 0 2 81.82

14 BB

Name GP Record GF/GA Pts Pts (Total) Rating
San Francisco Sabercats 14BB 20 17-3-0 171/39 26 34 83.42
San Jose Jr Sharks 14BB 20 15-5-0 132/36 24 30 82.84
Cupertino Cougars 14BB 18 8-9-1 61/56 15 17 79.83
Capital Thunder 14BB 24 11-13-0 100/112 14 22 79.46
Lake Tahoe Grizzlies 14BB 18 4-11-3 45/151 7 11 76.70
Fresno Jr Monsters 14BB 19 1-16-2 46/156 2 4 75.81
San Jose Jr Sharks 14BB (14 BB) 2 2-0-0 10/2 0 4

14 B

Name GP Record GF/GA Pts Pts (Total) Rating
Vacaville Jets 14B 20 15-3-2 87/50 27 32 75.22
Tri Valley Blue Devils 14B 20 13-6-1 122/51 20 27 75.89
San Francisco Sabercats 14B 20 10-8-2 63/77 17 22 73.06
Santa Rosa Flyers 14B 19 6-12-1 46/66 9 13 72.27
Oakland Bears 14B 24 6-16-2 51/121 9 14 71.45
San Mateo Black Stars 14B 22 3-15-4 51/104 6 10 72.03
St Marys High School Rams Varsity Girls 0 0-0-0 0/0 0 0
Tri Valley Lady Blue Devils 14B 0 0-0-0 0/0 0 0

External 14 B

Name GP Record GF/GA Pts Pts (Total) Rating
Las Vegas Cavalry 3 1-2-0 9/10 0 2 76.95
Rogue Valley Reign 14U 3 2-1-0 9/6 0 4 77.75

15 AAA

Name GP Record GF/GA Pts Pts (Total) Rating
Anaheim Jr Ducks 15AAA 17 8-9-0 53/65 0 16 96.44
Las Vegas Jr Golden Knights 15AAA 3 0-2-1 10/22 0 1 89.67
Los Angeles Jr Kings 15AAA 17 17-0-0 104/19 0 34 99.90
San Jose Jr Sharks 15AAA 20 2-16-2 51/112 0 6 93.67

16 AAA

Name GP Record GF/GA Pts Pts (Total) Rating
Los Angeles Jr Kings 16AAA 10 5-4-1 33/27 3 11 96.90
San Jose Jr Sharks 16AAA 10 0-9-1 8/51 1 1 93.90
Anaheim Jr Ducks 16AAA 8 8-0-0 45/8 0 16 99.90
Las Vegas Jr Golden Knights 16AAA 0 0-0-0 0/0 0 0

16 AA

Name GP Record GF/GA Pts Pts (Total) Rating
Golden State Elite 16AA-1 21 14-1-6 90/36 6 34 98.46
Capital Flames 16AA 23 13-8-2 92/60 4 28 97.05
Anaheim Jr Ducks 16AA 17 16-0-1 90/28 0 33 99.37
CA Bears 19 15-2-2 112/29 0 32 99.90
CA Heat 19 13-5-1 79/31 0 27 98.46
Empire 17 7-10-0 48/47 0 14 96.25
Highest Seed Semi Final 0 0-0-0 0/0 0 0
Ice Hawks 17 9-6-2 69/50 0 20 97.51
Jr Condors 26 10-14-2 74/89 0 22 93.28
Jr Flyers 26 10-15-1 105/125 0 21 93.39
Jr Gulls 27 9-17-1 75/117 0 19 94.63
Jr Reign 8 0-8-0 11/73 0 0 90.49
SDIA (1) 19 11-7-1 67/61 0 23 96.55
SDIA (2) 18 14-2-2 72/24 0 30 99.01
Sonoma County Flyers HS VN 1 0-1-0 1/7 0 0
St Marys Rams Varsity 1 0-1-0 0/10 0 0
WAVE (1) 18 4-12-2 44/72 0 10 95.12
WAVE (2) 17 5-9-3 32/51 0 13 95.65
Golden State Elite 16AA-2 18 2-13-3 22/77 0 7 94.29
San Jose Jr Sharks 16AA 21 4-14-3 30/94 0 11 94.11

16 A

Name GP Record GF/GA Pts Pts (Total) Rating
Tri Valley Blue Devils 16A (16 A) 22 16-5-1 109/31 26 33 92.48
San Jose Jr Sharks 16A-1 19 14-4-1 119/31 24 29 91.84
San Francisco Sabercats 16A 18 13-5-0 84/38 20 26 90.46
Santa Clara Blackhawks 16A 22 6-13-3 44/93 9 15 86.64
San Jose Jr Sharks 16A-2 19 5-13-1 34/85 8 11 86.56
Vacaville Jets 16A 23 0-21-2 23/158 1 2 84.56

External 16 A

Name GP Record GF/GA Pts Pts (Total) Rating
Arizona Jr Sun Devils 16A 2 2-0-0 9/0 0 4 93.79
Rogue Valley Reign 16A 3 2-1-0 9/11 0 4 87.12

18 AAA

Name GP Record GF/GA Pts Pts (Total) Rating
Anaheim Jr Ducks 18AAA 10 10-0-0 69/8 0 20 99.90
Los Angeles Jr Kings 18AAA 10 3-7-0 16/49 0 6 94.59
San Jose Jr Sharks 18AAA 8 1-7-0 19/47 0 2 94.12

18 AA

Name GP Record GF/GA Pts Pts (Total) Rating
Capital Flames 18AA 22 6-13-3 63/90 1 15 94.82
Tri Valley Bulls 18AA 16 5-9-2 50/80 1 12 94.87
2nd Highest Seed Semi Finals 0 0-0-0 0/0 0 0
Empire HC 18 4-13-1 31/60 0 9 95.68
Flyers 18 16-2-0 95/39 0 32 99.40
Golden State Elite 18AA 16 7-5-4 61/43 0 18 97.14
Highest Seed Semi Finals 0 0-0-0 0/0 0 0
Jr Ducks 37 23-11-3 141/73 0 49 99.56
Jr Kings 54 26-20-8 205/155 0 60 98.52
Oakland Bears 18AA 14 2-12-0 19/91 0 4 92.67
OCHC (1) 55 39-13-3 215/84 0 81 99.90
OCHC (2) 44 12-27-5 107/198 0 29 94.75
Pats 35 9-25-1 64/156 0 19 94.66
Reno HS VN 3 1-2-0 8/11 0 2 93.82
RR #1 0 0-0-0 0/0 0 0
RR #3 0 0-0-0 0/0 0 0
RR #4 0 0-0-0 0/0 0 0
San Francisco Sabercats (SHSHL V2) 1 0-1-0 3/5 0 0
SD Saints 18 7-9-2 53/60 0 16 96.97
Wave 27 15-8-4 100/66 0 34 99.18