Game Summary
2025-11-28
17:15
| San Jose Orange
1 - 2
(Final)
Coaches
Oakland Bears (External 12 A)
Head Coach
Philipp Shalgunov
Assistant Coaches
Paul Lieu
San Francisco Sabercats 12 Torn
Head Coach
Todd Huot
Assistant Coaches
Carlos Perez
Scoring By Period
| Period | Oakland Bears (External 12 A) | San Francisco Sabercats 12 Torn |
|---|---|---|
| P1 | 1 | 0 |
| P2 | 1 | 1 |
| P3 | 0 | 0 |
Derived from goal events (TimeToScore / uploaded events), not shifts.
Game Stats
Source: TimeToScore | Updated: 2026-09-03
| Event | P1 | P2 | P3 | Total | ||||
|---|---|---|---|---|---|---|---|---|
|
Home
Oakland Bears (External 12 A)
|
Away
San Francisco Sabercats 12 Torn
|
Home
Oakland Bears (External 12 A)
|
Away
San Francisco Sabercats 12 Torn
|
Home
Oakland Bears (External 12 A)
|
Away
San Francisco Sabercats 12 Torn
|
Home
Oakland Bears (External 12 A)
|
Away
San Francisco Sabercats 12 Torn
|
|
| Goals | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Penalties | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Goalie Change | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 3 |
Player Stats
Oakland Bears (External 12 A)
| # | Name |
Goals
|
Assists
|
Points
|
Shots
|
SOG
|
xG
|
|---|---|---|---|---|---|---|---|
| 10 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 60 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 20 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Abigail M Cho | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Adrian J Cuevas | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Alan S Kornfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Alexander L Cuevas | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Amani S Hadley | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Anthony J Patroni | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Austin M Boegler | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Caden R Flegenheimer | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ceidric L Waldspurger | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Charlotte G Colombo | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Claire L Stauffer | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Connor P Megson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Daniel E Mansourou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dover R Waggoner | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Dylan Yuen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eleftherios Comninos | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Elias Lenhert | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Elijah M Guendia | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Enzo D Napralla | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Gavin Lieu | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Hiro S Bosa | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Hugo K Chun | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hunter Heinz | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Huslen H Unurjargal | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Ian A Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Isaac Lenhert | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jacob Wade | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | James G Yu | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jasper J Choi | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jayson G Yu | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jordan-Danger S Sijher | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kaiper Liu | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kingsley Deng | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lee Mathias | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Logan J Wong | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Logan R MacLeod | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Logan W Ward Turko | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Loki U Damany | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lucas Z He | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Lukas J Heithoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | MacEo A Cefola | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Magnus K Chun | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Maxwell Yap | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | MIRON OSTROVSKIY | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Nikhil Soni | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Noah W Boegler | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Oliver F Lam Motolik | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Ryan A Ghazizadeh | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Sadie Wielandt | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Sophia Y Jang | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sylus H Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyler Neugebauer | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Vera Ori | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco Sabercats 12 Torn
| # | Name |
Goals
|
Assists
|
Points
|
Shots
|
SOG
|
xG
|
|---|---|---|---|---|---|---|---|
| 9 | Addie Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adrien Cho | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Ian W Halldorson | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Jensen Huot | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Johann Hoppmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Julian Reyes | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Maxim Goltsman | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Patrick Morton | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Theodore A Travis | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | William Perez | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Xander Cutten | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Oakland Bears (External 12 A)
| # | Name | GP |
|---|---|---|
| 6 | Jackson E Elliott | 1 |
| 95 | Madison L Ramirez | 1 |
San Francisco Sabercats 12 Torn
| # | Name | GP |
|---|---|---|
| 80 | Vivian Gilardi | 1 |
| 19 | Eli Grunberg | 1 |
| 28 | John Brenner | 1 |
Game Events
Sources: TimeToScore | Updated: 2026-09-03 | Rows: 16
Timeline
| Event Type | Event ID | Source | Team Raw | Team Side | For/Against | Team Rel | Period | Game Time | Video Time | Details | Attributed Players | Attributed Jerseys | On-Ice Players |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Change | timetoscore | Home | Home | Home | 1 | 13:00 | Jackson E Elliott Starting | Jackson E Elliott | |||||
| Goalie Change | timetoscore | Away | Away | Away | 1 | 13:00 | Vivian Gilardi Starting | Vivian Gilardi | |||||
| Goal | timetoscore | Home | Home | For | Home | 1 | 6:09 | Gael Cote | Gael Cote | 10 | |||
| Penalty | 905390082 | timetoscore | Home | Home | Against | Home | 2 | 12:35 | #20 Body Check (end 11:05) | Joseph W Scotcher | 20 | ||
| Penalty Expired | 783082617 | timetoscore | Home | Home | For | Home | 2 | 11:05 | Expired #20 Body Check | Joseph W Scotcher | 20 | ||
| Goal | timetoscore | Away | Away | For | Away | 2 | 8:41 | Eli Grunberg | Eli Grunberg | 19 | |||
| Penalty | 1912312428 | timetoscore | Home | Home | Against | Home | 2 | 8:30 | #10 Body Check (end 7:00) | Gael Cote | 10 | ||
| Penalty Expired | 338232686 | timetoscore | Home | Home | For | Home | 2 | 7:00 | Expired #10 Body Check | Gael Cote | 10 | ||
| Goalie Change | timetoscore | Home | Home | Home | 2 | 6:19 | Madison L Ramirez | Madison L Ramirez | |||||
| Assist | timetoscore | Home | Home | For | Home | 2 | 4:22 | Assist: Joseph W Scotcher (Goal: William J Van den Top) | Joseph W Scotcher | 20 | |||
| Goal | timetoscore | Home | Home | For | Home | 2 | 4:22 | William J Van den Top (A: Joseph W Scotcher) | William J Van den Top | 60 | |||
| Penalty | 1958221192 | timetoscore | Away | Away | Against | Away | 2 | 4:13 | #88 Tripping (end 2:43) | Owen Martin | 88 | ||
| Penalty Expired | 1092735870 | timetoscore | Away | Away | For | Away | 2 | 2:43 | Expired #88 Tripping | Owen Martin | 88 | ||
| Goalie Change | timetoscore | Home | Home | Home | 3 | 13:00 | Madison L Ramirez | Madison L Ramirez | |||||
| Goalie Change | timetoscore | Away | Away | Away | 3 | 13:00 | Vivian Gilardi | Vivian Gilardi | |||||
| Goalie Change | timetoscore | Away | Away | Away | 3 | 12:56 | Empty Net |