Game Summary
2025-11-28
15:45
| San Jose Orange
3 - 6
(Final)
All Meetings
| Date | Time | Away | Home | Type | Score |
|---|---|---|---|---|---|
| 2025-11-28 | 15:45 |
|
|
Tournament | 3 - 6 |
| 2025-11-29 | 10:15 |
|
|
Tournament | 1 - 4 |
Coaches
Phoenix Jr Coyotes 12A
Head Coach
Gary Ihling
Assistant Coaches
JONATHAN CORUPE, Ryan Walsh, Taniel Pogharian
San Jose Jr Sharks (External 12 A)
Head Coach
Kyle Richardson
Assistant Coaches
Derek Stephanian, Patrick Marleau, Richard A Decastro
Scoring By Period
| Period | Phoenix Jr Coyotes 12A | San Jose Jr Sharks (External 12 A) |
|---|---|---|
| P1 | 1 | 1 |
| P2 | 1 | 0 |
| P3 | 4 | 2 |
Derived from goal events (TimeToScore / uploaded events), not shifts.
Game Stats
Source: TimeToScore | Updated: 2026-09-03
| Event | P1 | P2 | P3 | Total | ||||
|---|---|---|---|---|---|---|---|---|
|
Home
Phoenix Jr Coyotes 12A
|
Away
San Jose Jr Sharks (External 12 A)
|
Home
Phoenix Jr Coyotes 12A
|
Away
San Jose Jr Sharks (External 12 A)
|
Home
Phoenix Jr Coyotes 12A
|
Away
San Jose Jr Sharks (External 12 A)
|
Home
Phoenix Jr Coyotes 12A
|
Away
San Jose Jr Sharks (External 12 A)
|
|
| Goals | 1 | 1 | 1 | 0 | 4 | 2 | 6 | 3 |
| Penalties | 2 | 4 | 1 | 0 | 1 | 1 | 4 | 5 |
| Goalie Change | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 6 |
Player Stats
Phoenix Jr Coyotes 12A
| # | Name |
Goals
|
Assists
|
Points
|
Shots
|
PIM
|
SOG
|
xG
|
|---|---|---|---|---|---|---|---|---|
| 11 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | |
| 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | |
| 98 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 77 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 96 | Alek Braeckow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Conor Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Harlow Rosenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | Kanoa Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Landon Cope | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Landon Joss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Regan Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryder Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Viggo Pogharian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Wilon Burleson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Jose Jr Sharks (External 12 A)
| # | Name |
Goals
|
Assists
|
Points
|
Shots
|
PIM
|
SOG
|
xG
|
|---|---|---|---|---|---|---|---|---|
| 41 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | |
| 43 | 1 | 0 | 1 | 1 | 8 | 1 | 1 | |
| 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 64 | Aaran V Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Aarne Mantynen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | ABRAHAM WU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Adrian Leung | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | ALEKSANDER RYABCHENKO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | ALEKSANDR BERAZIUK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ALEKSANDR RAZZHIGAEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Aleksei Ryabchenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Alexander Aksyonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Alexander Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alexander Zolotuhin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Andrei Sobolev | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Andrew Y Van Tassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Anthony P Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Archer Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Asher S Kasik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Benjamin A Kung | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Bennett Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Bentley Herrgott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bodie D Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Bradley Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Brady T Herrgott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brantley W Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bryan X Xu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bryce L Gelb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Caleb Marleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Caliber Crook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Callum J Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Cameron Trenh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Christos S Rapinan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cole Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Colin F Jones-McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Conan M Arenzana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Cooper G Eastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DANIEL BROUK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | DANIEL SHAO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dante Delfino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Donovan M Al-Najjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dov Jacobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Easton L Pepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eli J Molyneaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ELIZA LI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Emma L Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Emmett J Leung | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Ena Suhara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Enzo O White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ethan T Colla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Everett Y Song | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ferris C Toccalino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Filip Nemecek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Franchesca A Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Garrett Cooper R Schelhorse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Gavin B Duganne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | George R Gass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Hannah L Stephanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Harrison T Xavier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Harry H Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Harvey Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Hendrix V Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Henry K Slack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Indiana M Persson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Isobel Min | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Bielak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jack Reifschneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jack Skiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jacob Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob D Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jagger Marleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jaxon R Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | John T Glover IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jonathan E Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jonathan Z Xiu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joseph B Walleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joshua T Casem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kai Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kamden S Decastro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Kanen Reaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Keanu Asher N Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Kishan Kalandoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Landon Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lavelle A Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Leeland A Camello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lincoln I Orr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lincoln R Kosmynka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Linus Enquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Logan D Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Logan T Speer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Louis T Moreels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Luca A Combellas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Lucas T Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Luke Z Hosler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Mason C Gartin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Mason G Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matteo T Colla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MATTHEW BLASHKOV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Matthew Z Cheng | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Mattias Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mattias Rawji | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nathaniel I Martinez Lumbre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nicholas Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nikita Morosan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NIKKI FATOLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Noah B Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nolan J King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nolan Johnston Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nolan Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NOLAN ZHANG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oleksandr Savchenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Penn M Boudreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PETER KAMENETSKIY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Phillip D Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Qijia Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Quinn H Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Richard Yoshio Ishibashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Ricky Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Roger A Madilao | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Ronin L Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | RUIYAN YE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Ryan E Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan J Maisen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ryan Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ryan R Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryder R Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Ryllie Heinrich K Dulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Sargon V Ishaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sean R Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Sebastian X Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Soren E Mendiara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Taeho Noh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Theodore R Murphy-Reith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thomas A Richter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Timothy Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Vincenzo J Brezzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | WILLIAM ADAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | William P Stork | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | WILLIAM VU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | YAO YAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Zachary C Stephanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Zhongyang Z Yin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Phoenix Jr Coyotes 12A
| # | Name | GP |
|---|---|---|
| 29 | Cole Walsh | 1 |
| 14 | Maddox Jacob Marasigan | 1 |
San Jose Jr Sharks (External 12 A)
| # | Name | GP |
|---|---|---|
| 82 | Julian Yu | 1 |
| 72 | Selma F Tossavainen | 1 |
Game Events
Sources: TimeToScore | Updated: 2026-09-03 | Rows: 37
Timeline
| Event Type | Event ID | Source | Team Raw | Team Side | For/Against | Team Rel | Period | Game Time | Video Time | Details | Attributed Players | Attributed Jerseys | On-Ice Players |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Change | timetoscore | Home | Home | Home | 1 | 13:00 | Cole Walsh Starting | Cole Walsh | |||||
| Goalie Change | timetoscore | Away | Away | Away | 1 | 13:00 | Julian Yu Starting | Julian Yu | |||||
| Penalty | 135982240 | timetoscore | Away | Away | Against | Away | 1 | 11:46 | #43 Head Contact 8m (end 3:46) | Eli Lane | 43 | ||
| Penalty | 705200523 | timetoscore | Away | Away | Against | Away | 1 | 5:05 | #98 Interference (end 3:35) | Hajun Nam | 98 | ||
| Penalty Expired | 454215672 | timetoscore | Away | Away | For | Away | 1 | 3:46 | Expired #43 Head Contact 8m | Eli Lane | 43 | ||
| Goal | timetoscore | Away | Away | For | Away | 1 | 3:36 | Tyson W Brennan | Tyson W Brennan | 41 | |||
| Penalty Expired | 1969330080 | timetoscore | Away | Away | For | Away | 1 | 3:35 | Expired #98 Interference | Hajun Nam | 98 | ||
| Penalty | 1044397545 | timetoscore | Home | Home | Against | Home | 1 | 3:01 | #11 Roughing (end 1:31) | Jaxon Reinecke | 11 | ||
| Penalty | 1769645448 | timetoscore | Away | Away | Against | Away | 1 | 3:01 | #16 Roughing (end 1:31) | Lucas A Richardson | 16 | ||
| Goal | timetoscore | Home | Home | For | Home | 1 | 1:50 | Jack Pijawka | Jack Pijawka | 98 | |||
| Penalty Expired | 1568462104 | timetoscore | Home | Home | For | Home | 1 | 1:31 | Expired #11 Roughing | Jaxon Reinecke | 11 | ||
| Penalty Expired | 1623107885 | timetoscore | Away | Away | For | Away | 1 | 1:31 | Expired #16 Roughing | Lucas A Richardson | 16 | ||
| Penalty | 2116190585 | timetoscore | Home | Home | Against | Home | 1 | 16.6 | #10 Roughing (end 11:46) | Jaxen Francisco | 10 | ||
| Penalty | 1490913087 | timetoscore | Away | Away | Against | Away | 1 | 16.6 | #43 Head Contact (end 11:46) | Eli Lane | 43 | ||
| Goalie Change | timetoscore | Away | Away | Away | 2 | 13:00 | Julian Yu | Julian Yu | |||||
| Penalty Expired | 1164423010 | timetoscore | Home | Home | For | Home | 2 | 11:46 | Expired #10 Roughing | Jaxen Francisco | 10 | ||
| Penalty Expired | 677489575 | timetoscore | Away | Away | For | Away | 2 | 11:46 | Expired #43 Head Contact | Eli Lane | 43 | ||
| Penalty | 1911734163 | timetoscore | Home | Home | Against | Home | 2 | 11:18 | #98 Interference (end 9:48) | Jack Pijawka | 98 | ||
| Penalty Expired | 392064382 | timetoscore | Home | Home | For | Home | 2 | 9:48 | Expired #98 Interference | Jack Pijawka | 98 | ||
| Goal | timetoscore | Home | Home | For | Home | 2 | 3:17 | Jaxon Reinecke | Jaxon Reinecke | 11 | |||
| Goalie Change | timetoscore | Home | Home | Home | 2 | 1:41 | Cole Walsh | Cole Walsh | |||||
| Goalie Change | timetoscore | Away | Away | Away | 2 | 1:19 | Julian Yu | Julian Yu | |||||
| Goalie Change | timetoscore | Home | Home | Home | 3 | 13:00 | Cole Walsh | Cole Walsh | |||||
| Goalie Change | timetoscore | Away | Away | Away | 3 | 13:00 | Julian Yu | Julian Yu | |||||
| Goalie Change | timetoscore | Away | Away | Away | 3 | 11:50 | Julian Yu | Julian Yu | |||||
| Goalie Change | timetoscore | Away | Away | Away | 3 | 11:17 | Empty Net | ||||||
| Assist | timetoscore | Away | Away | For | Away | 3 | 10:39 | Assist: Lucas A Richardson (Goal: Tyson W Brennan) | Lucas A Richardson | 16 | |||
| Goal | timetoscore | Away | Away | For | Away | 3 | 10:39 | Tyson W Brennan (A: Lucas A Richardson) | Tyson W Brennan | 41 | |||
| Goal | timetoscore | Home | Home | For | Home | 3 | 7:37 | Jaxon Reinecke | Jaxon Reinecke | 11 | |||
| Assist | timetoscore | Home | Home | For | Home | 3 | 7:19 | Assist: Asher Murrietta (Goal: London Norgaard) | Asher Murrietta | 2 | |||
| Goal | timetoscore | Home | Home | For | Home | 3 | 7:19 | London Norgaard (A: Asher Murrietta) | London Norgaard | 77 | |||
| Goal | timetoscore | Away | Away | For | Away | 3 | 4:51 | Eli Lane | Eli Lane | 43 | |||
| Penalty | 1579240329 | timetoscore | Away | Away | Against | Away | 3 | 3:47 | #91 Tripping (end 2:17) | Toci Elnaggar | 91 | ||
| Penalty Expired | 581014650 | timetoscore | Away | Away | For | Away | 3 | 2:17 | Expired #91 Tripping | Toci Elnaggar | 91 | ||
| Goal | timetoscore | Home | Home | For | Home | 3 | 1:15 | Jaxon Reinecke | Jaxon Reinecke | 11 | |||
| Goal | timetoscore | Home | Home | For | Home | 3 | 1:09 | Asher Murrietta | Asher Murrietta | 2 | |||
| Penalty | 616687039 | timetoscore | Home | Home | Against | Home | 3 | 20.0 | #34 Roughing | Julian Sarsiat | 34 |