Game Summary
2025-11-28
08:15
| San Jose Orange
2 - 5
(Final)
All Meetings
| Date | Time | Away | Home | Type | Score |
|---|---|---|---|---|---|
| 2025-11-28 | 08:15 |
|
|
Tournament | 2 - 5 |
| 2025-11-29 | 17:00 |
|
|
Tournament | 0 - 5 |
Coaches
Oakland Bears (External 12 A)
Head Coach
Errol E Garcia
San Jose Jr Sharks (External 12 A)
Head Coach
Damien-Joseph M Grulick
Assistant Coaches
Craig Orr, Derek Stephanian
Scoring By Period
| Period | Oakland Bears (External 12 A) | San Jose Jr Sharks (External 12 A) |
|---|---|---|
| P1 | 2 | 0 |
| P2 | 1 | 2 |
| P3 | 2 | 0 |
Derived from goal events (TimeToScore / uploaded events), not shifts.
Game Stats
Source: TimeToScore | Updated: 2026-09-03
| Event | P1 | P2 | P3 | Total | ||||
|---|---|---|---|---|---|---|---|---|
|
Home
Oakland Bears (External 12 A)
|
Away
San Jose Jr Sharks (External 12 A)
|
Home
Oakland Bears (External 12 A)
|
Away
San Jose Jr Sharks (External 12 A)
|
Home
Oakland Bears (External 12 A)
|
Away
San Jose Jr Sharks (External 12 A)
|
Home
Oakland Bears (External 12 A)
|
Away
San Jose Jr Sharks (External 12 A)
|
|
| Goals | 2 | 0 | 1 | 2 | 2 | 0 | 5 | 2 |
| Penalties | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Goalie Change | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
Player Stats
Oakland Bears (External 12 A)
| # | Name |
Goals
|
Assists
|
Points
|
Shots
|
SOG
|
xG
|
|---|---|---|---|---|---|---|---|
| 31 | 2 | 0 | 2 | 2 | 2 | 2 | |
| 68 | 2 | 0 | 2 | 2 | 2 | 2 | |
| 75 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 71 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 52 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Abigail M Cho | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Adrian J Cuevas | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Alan S Kornfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Alexander L Cuevas | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Anthony J Patroni | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Austin M Boegler | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Caden R Flegenheimer | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ceidric L Waldspurger | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Charlotte G Colombo | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Claire L Stauffer | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Connor P Megson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Daniel E Mansourou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dover R Waggoner | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Dylan Yuen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eleftherios Comninos | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Elias Lenhert | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Enzo D Napralla | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gael Cote | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Gavin Lieu | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Hugo K Chun | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hunter Heinz | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Huslen H Unurjargal | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Isaac Lenhert | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jacob Wade | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | James G Yu | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jasper J Choi | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jayson G Yu | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jordan-Danger S Sijher | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joseph W Scotcher | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kaiper Liu | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kingsley Deng | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lee Mathias | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Logan J Wong | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Logan R MacLeod | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Loki U Damany | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lucas Z He | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Lukas J Heithoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | MacEo A Cefola | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Magnus K Chun | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Maxwell Yap | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Nikhil Soni | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Noah W Boegler | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Oliver F Lam Motolik | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Ryan A Ghazizadeh | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Sadie Wielandt | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Sophia Y Jang | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sylus H Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyler Neugebauer | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Vera Ori | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | William J Van den Top | 0 | 0 | 0 | 0 | 0 | 0 |
San Jose Jr Sharks (External 12 A)
| # | Name |
Goals
|
Assists
|
Points
|
Shots
|
SOG
|
xG
|
|---|---|---|---|---|---|---|---|
| 17 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 71 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 64 | Aaran V Sharma | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Aarne Mantynen | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | ABRAHAM WU | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Adrian Leung | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | ALEKSANDER RYABCHENKO | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | ALEKSANDR BERAZIUK | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ALEKSANDR RAZZHIGAEV | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Alexander Aksyonov | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Alexander Liu | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alexander Zolotuhin | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Andrei Sobolev | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Andrew Y Van Tassell | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Anthony P Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Archer Li | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Asher S Kasik | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Benjamin A Kung | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Bennett Morris | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Bentley Herrgott | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bodie D Kenny | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Bradley Tran | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Brady T Herrgott | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brantley W Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bryan X Xu | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bryce L Gelb | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Caleb Marleau | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Caliber Crook | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Callum J Ortiz | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Cameron Trenh | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Christos S Rapinan | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cole Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Colin F Jones-McKenzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Conan M Arenzana | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Cooper G Eastman | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Daniel J Russell | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Donovan M Al-Najjar | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dov Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Easton L Pepper | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eli J Molyneaux | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Eli Lane | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ELIZA LI | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Emma L Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Emmett J Leung | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Ena Suhara | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Enzo O White | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ethan C Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Everett Y Song | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ferris C Toccalino | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Filip Nemecek | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Franchesca A Jimenez | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Garrett Cooper R Schelhorse | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Gavin B Duganne | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | George R Gass | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Hajun Nam | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hannah L Stephanian | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Harrison T Xavier | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Harry H Wang | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Harvey Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Hendrix V Franklin | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Henry K Slack | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Indiana M Persson | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Isobel Min | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jack Reifschneider | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jack Skiden | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jacob Chu | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob D Winter | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jagger Marleau | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Jesse Chu | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | John T Glover IV | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jonathan E Mar | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Joseph B Walleen | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joshua T Casem | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kai Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kamden S Decastro | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Kanen Reaves | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Keanu Asher N Wong | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Kishan Kalandoor | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Landon Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lavelle A Wood | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Leeland A Camello | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lincoln I Orr | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lincoln R Kosmynka | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Logan D Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Louis T Moreels | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Luca A Combellas | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lucas A Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Lucas T Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Luke Z Hosler | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Makai K Nault | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Mason C Gartin | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Mason G Perez | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | MATTHEW BLASHKOV | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Matthew Z Cheng | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Mattias Ramos | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mattias Rawji | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nathaniel I Martinez Lumbre | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nicholas Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nikita Morosan | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NIKKI FATOLI | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Noah B Frank | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Nolan Johnston Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nolan Wong | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NOLAN ZHANG | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oleksandr Savchenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Penn M Boudreault | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PETER KAMENETSKIY | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Phillip D Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Qijia Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Quincy E Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Quinn H Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Richard Yoshio Ishibashi | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Ricky Ramsay | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Roger A Madilao | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Ronin L Estrada | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Ryan E Chan | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Ryan Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ryan R Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryder R Wareham | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Ryllie Heinrich K Dulay | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Sargon V Ishaya | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Sebastian X Bell | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Taeho Noh | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Theodore R Murphy-Reith | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thomas A Richter | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Timothy Chan | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Toci Elnaggar | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Tyson W Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vincenzo J Brezzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | WILLIAM ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | William P Stork | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | WILLIAM VU | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | YAO YAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Zane A Patel | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zhongyang Z Yin | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Oakland Bears (External 12 A)
| # | Name | GP |
|---|---|---|
| 41 | Theodore H Schwartz | 1 |
San Jose Jr Sharks (External 12 A)
| # | Name | GP |
|---|---|---|
| 97 | Coulter W Barnette | 1 |
| 30 | TYLER BLOMSETH | 1 |
| 18 | Miles W Goldstein | 1 |
Game Events
Sources: TimeToScore | Updated: 2026-09-03 | Rows: 19
Timeline
| Event Type | Event ID | Source | Team Raw | Team Side | For/Against | Team Rel | Period | Game Time | Video Time | Details | Attributed Players | Attributed Jerseys | On-Ice Players |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Change | timetoscore | Home | Home | Home | 1 | 13:00 | Theodore H Schwartz Starting | Theodore H Schwartz | |||||
| Goalie Change | timetoscore | Away | Away | Away | 1 | 13:00 | Coulter W Barnette Starting | Coulter W Barnette | |||||
| Assist | timetoscore | Home | Home | For | Home | 1 | 6:09 | Assist: MIRON OSTROVSKIY (Goal: Hiro S Bosa) | MIRON OSTROVSKIY | 52 | |||
| Goal | timetoscore | Home | Home | For | Home | 1 | 6:09 | Hiro S Bosa (A: MIRON OSTROVSKIY) | Hiro S Bosa | 68 | |||
| Goal | timetoscore | Home | Home | For | Home | 1 | 1:35 | Hiro S Bosa | Hiro S Bosa | 68 | |||
| Penalty | 1541371807 | timetoscore | Away | Away | Against | Away | 1 | 39.0 | #22 Tripping (end 12:09) | Matteo T Colla | 22 | ||
| Penalty Expired | 1334328983 | timetoscore | Away | Away | For | Away | 2 | 12:09 | Expired #22 Tripping | Matteo T Colla | 22 | ||
| Goal | timetoscore | Away | Away | For | Away | 2 | 8:12 | DANIEL BROUK | DANIEL BROUK | 17 | |||
| Goal | timetoscore | Away | Away | For | Away | 2 | 8:01 | Logan T Speer | Logan T Speer | 71 | |||
| Goalie Change | timetoscore | Away | Away | Away | 2 | 7:51 | TYLER BLOMSETH | TYLER BLOMSETH | |||||
| Penalty | 1097483525 | timetoscore | Away | Away | Against | Away | 2 | 3:22 | #77 Tripping (end 1:52) | Jaxon R Ramirez | 77 | ||
| Assist | timetoscore | Home | Home | For | Home | 2 | 1:57 | Assist: Amani S Hadley (Goal: Ian A Gonzalez) | Amani S Hadley | 71 | |||
| Goal | timetoscore | Home | Home | For | Home | 2 | 1:57 | Ian A Gonzalez (A: Amani S Hadley) | Ian A Gonzalez | 75 | |||
| Penalty Expired | 691901546 | timetoscore | Away | Away | For | Away | 2 | 1:52 | Expired #77 Tripping | Jaxon R Ramirez | 77 | ||
| Goal | timetoscore | Home | Home | For | Home | 3 | 11:32 | Elijah M Guendia | Elijah M Guendia | 31 | |||
| Goalie Change | timetoscore | Away | Away | Away | 3 | 11:26 | Empty Net | ||||||
| Penalty | 41482427 | timetoscore | Home | Home | Against | Home | 3 | 6:31 | #75 Roughing (end 5:01) | Ian A Gonzalez | 75 | ||
| Penalty Expired | 1998675805 | timetoscore | Home | Home | For | Home | 3 | 5:01 | Expired #75 Roughing | Ian A Gonzalez | 75 | ||
| Goal | timetoscore | Home | Home | For | Home | 3 | 1:33 | Elijah M Guendia | Elijah M Guendia | 31 |