Game Summary
2025-11-29
10:15
| San Jose Sharks
1 - 4
(Final)
All Meetings
| Date | Time | Away | Home | Type | Score |
|---|---|---|---|---|---|
| 2025-11-28 | 15:45 |
|
|
Tournament | 3 - 6 |
| 2025-11-29 | 10:15 |
|
|
Tournament | 1 - 4 |
Coaches
Phoenix Jr Coyotes 12A
Head Coach
Gary Ihling
Assistant Coaches
JONATHAN CORUPE, Ryan Walsh, Taniel Pogharian
San Jose Jr Sharks (External 12 A)
Head Coach
Shane A Galaviz
Assistant Coaches
Kyung Min, Trystan Kosmynka
Scoring By Period
| Period | Phoenix Jr Coyotes 12A | San Jose Jr Sharks (External 12 A) |
|---|---|---|
| P1 | 1 | 0 |
| P2 | 1 | 0 |
| P3 | 2 | 1 |
Derived from goal events (TimeToScore / uploaded events), not shifts.
Game Stats
Source: TimeToScore | Updated: 2026-09-03
| Event | P1 | P2 | P3 | Total | ||||
|---|---|---|---|---|---|---|---|---|
|
Home
Phoenix Jr Coyotes 12A
|
Away
San Jose Jr Sharks (External 12 A)
|
Home
Phoenix Jr Coyotes 12A
|
Away
San Jose Jr Sharks (External 12 A)
|
Home
Phoenix Jr Coyotes 12A
|
Away
San Jose Jr Sharks (External 12 A)
|
Home
Phoenix Jr Coyotes 12A
|
Away
San Jose Jr Sharks (External 12 A)
|
|
| Goals | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 1 |
| Penalties | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 2 |
| Goalie Change | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Player Stats
Phoenix Jr Coyotes 12A
| # | Name |
Goals
|
Assists
|
Points
|
Shots
|
SOG
|
xG
|
|---|---|---|---|---|---|---|---|
| 77 | 2 | 0 | 2 | 2 | 2 | 2 | |
| 98 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 12 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 34 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 96 | Alek Braeckow | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Harlow Rosenberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Landon Cope | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Regan Ramsey | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryder Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Wilon Burleson | 0 | 0 | 0 | 0 | 0 | 0 |
San Jose Jr Sharks (External 12 A)
| # | Name |
Goals
|
Assists
|
Points
|
Shots
|
SOG
|
xG
|
|---|---|---|---|---|---|---|---|
| 11 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 64 | Aaran V Sharma | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Aarne Mantynen | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | ABRAHAM WU | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Adrian Leung | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | ALEKSANDER RYABCHENKO | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | ALEKSANDR BERAZIUK | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ALEKSANDR RAZZHIGAEV | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Aleksei Ryabchenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Alexander Aksyonov | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Alexander Liu | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alexander Zolotuhin | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Andrew Y Van Tassell | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Anthony P Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Archer Li | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Benjamin A Kung | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Bennett Morris | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Bentley Herrgott | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bodie D Kenny | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Bradley Tran | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Brady T Herrgott | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brantley W Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bryan X Xu | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bryce L Gelb | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Caleb Marleau | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Caliber Crook | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Callum J Ortiz | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Cameron Trenh | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Christos S Rapinan | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cole Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Colin F Jones-McKenzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Conan M Arenzana | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Cooper G Eastman | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DANIEL BROUK | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Daniel J Russell | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | DANIEL SHAO | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dante Delfino | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Donovan M Al-Najjar | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Easton L Pepper | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eli J Molyneaux | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Eli Lane | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ELIZA LI | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Emma L Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Emmett J Leung | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Ena Suhara | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Enzo O White | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ethan C Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ethan T Colla | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Everett Y Song | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ferris C Toccalino | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Filip Nemecek | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Franchesca A Jimenez | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Garrett Cooper R Schelhorse | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Gavin B Duganne | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | George R Gass | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Hajun Nam | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hannah L Stephanian | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Harrison T Xavier | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Harvey Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Hendrix V Franklin | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Henry K Slack | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Indiana M Persson | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Isobel Min | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Bielak | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Jack Skiden | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jacob Chu | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob D Winter | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jagger Marleau | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jaxon R Ramirez | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jesse Chu | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | John T Glover IV | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jonathan E Mar | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jonathan Z Xiu | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joseph B Walleen | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kai Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kamden S Decastro | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Kanen Reaves | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Keanu Asher N Wong | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Kishan Kalandoor | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Landon Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lavelle A Wood | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Leeland A Camello | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lincoln I Orr | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lincoln R Kosmynka | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Linus Enquist | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Logan D Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Logan T Speer | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Luca A Combellas | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lucas A Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Lucas T Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Luke Z Hosler | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Makai K Nault | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Mason C Gartin | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Mason G Perez | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matteo T Colla | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MATTHEW BLASHKOV | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Matthew Z Cheng | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Mattias Ramos | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mattias Rawji | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nathaniel I Martinez Lumbre | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nicholas Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nikita Morosan | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NIKKI FATOLI | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Noah B Frank | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nolan J King | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nolan Johnston Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nolan Wong | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NOLAN ZHANG | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oleksandr Savchenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PETER KAMENETSKIY | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Phillip D Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Qijia Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Quincy E Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Quinn H Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Richard Yoshio Ishibashi | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Ricky Ramsay | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Roger A Madilao | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Ronin L Estrada | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | RUIYAN YE | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Ryan E Chan | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan J Maisen | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ryan Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ryan R Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryder R Wareham | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Ryllie Heinrich K Dulay | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Sargon V Ishaya | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sean R Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Sebastian X Bell | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Soren E Mendiara | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Taeho Noh | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Theodore R Murphy-Reith | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thomas A Richter | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Timothy Chan | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Toci Elnaggar | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Tyson W Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vincenzo J Brezzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | WILLIAM ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | William P Stork | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | WILLIAM VU | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | YAO YAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Zachary C Stephanian | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zane A Patel | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zhongyang Z Yin | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Phoenix Jr Coyotes 12A
| # | Name | GP |
|---|---|---|
| 14 | Maddox Jacob Marasigan | 1 |
| 29 | Cole Walsh | 1 |
San Jose Jr Sharks (External 12 A)
| # | Name | GP |
|---|---|---|
| 8 | Clark R Baverstock | 1 |
| 30 | Lyon Shapira | 1 |
Game Events
Sources: TimeToScore | Updated: 2026-09-03 | Rows: 25
Timeline
| Event Type | Event ID | Source | Team Raw | Team Side | For/Against | Team Rel | Period | Game Time | Video Time | Details | Attributed Players | Attributed Jerseys | On-Ice Players |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Change | timetoscore | Home | Home | Home | 1 | 13:00 | Maddox Jacob Marasigan Starting | Maddox Jacob Marasigan | |||||
| Goalie Change | timetoscore | Away | Away | Away | 1 | 13:00 | Clark R Baverstock Starting | Clark R Baverstock | |||||
| Assist | timetoscore | Home | Home | For | Home | 1 | 9:26 | Assist: Julian Sarsiat (Goal: London Norgaard) | Julian Sarsiat | 34 | |||
| Goal | timetoscore | Home | Home | For | Home | 1 | 9:26 | London Norgaard (A: Julian Sarsiat) | London Norgaard | 77 | |||
| Penalty | 1349433734 | timetoscore | Home | Home | Against | Home | 1 | 19.5 | #10 Slashing (end 11:49) | Jaxen Francisco | 10 | ||
| Penalty Expired | 1597138216 | timetoscore | Home | Home | For | Home | 2 | 11:49 | Expired #10 Slashing | Jaxen Francisco | 10 | ||
| Assist | timetoscore | Home | Home | For | Home | 2 | 6:09 | Assist: Viggo Pogharian (Goal: Jack Pijawka) | Viggo Pogharian | 9 | |||
| Goal | timetoscore | Home | Home | For | Home | 2 | 6:09 | Jack Pijawka (A: Viggo Pogharian) | Jack Pijawka | 98 | |||
| Goalie Change | timetoscore | Away | Away | Away | 2 | 5:34 | Lyon Shapira | Lyon Shapira | |||||
| Penalty | 1382276143 | timetoscore | Home | Home | Against | Home | 2 | 2:43 | #88 Roughing (end 1:13) | Conor Sheehan | 88 | ||
| Penalty Expired | 980582032 | timetoscore | Home | Home | For | Home | 2 | 1:13 | Expired #88 Roughing | Conor Sheehan | 88 | ||
| Penalty | 831579978 | timetoscore | Home | Home | Against | Home | 3 | 12:35 | #98 Slashing (end 11:05) | Jack Pijawka | 98 | ||
| Penalty Expired | 881919418 | timetoscore | Home | Home | For | Home | 3 | 11:05 | Expired #98 Slashing | Jack Pijawka | 98 | ||
| Penalty | 844570689 | timetoscore | Away | Away | Against | Away | 3 | 10:07 | #23 Hooking (end 8:37) | Joshua T Casem | 23 | ||
| Assist | timetoscore | Home | Home | For | Home | 3 | 9:25 | Assist: Jaxon Reinecke (Goal: Landon Joss) | Jaxon Reinecke | 11 | |||
| Goal | timetoscore | Home | Home | For | Home | 3 | 9:25 | Landon Joss (A: Jaxon Reinecke) | Landon Joss | 12 | |||
| Penalty Expired | 1359263810 | timetoscore | Away | Away | For | Away | 3 | 8:37 | Expired #23 Hooking | Joshua T Casem | 23 | ||
| Assist | timetoscore | Away | Away | For | Away | 3 | 8:34 | Assist: Harry H Wang (Goal: Penn M Boudreault) | Harry H Wang | 6 | |||
| Goal | timetoscore | Away | Away | For | Away | 3 | 8:34 | Penn M Boudreault (A: Harry H Wang) | Penn M Boudreault | 11 | |||
| Assist | timetoscore | Home | Home | For | Home | 3 | 8:12 | Assist: Asher Murrietta (Goal: London Norgaard) | Asher Murrietta | 2 | |||
| Goal | timetoscore | Home | Home | For | Home | 3 | 8:12 | London Norgaard (A: Asher Murrietta) | London Norgaard | 77 | |||
| Penalty | 1269107617 | timetoscore | Home | Home | Against | Home | 3 | 4:05 | #72 Roughing (end 2:35) | Kanoa Weir | 72 | ||
| Penalty | 85833070 | timetoscore | Away | Away | Against | Away | 3 | 4:05 | #30 Roughing (end 2:35) | Lyon Shapira | 30 | ||
| Penalty Expired | 1894957086 | timetoscore | Home | Home | For | Home | 3 | 2:35 | Expired #72 Roughing | Kanoa Weir | 72 | ||
| Penalty Expired | 79772007 | timetoscore | Away | Away | For | Away | 3 | 2:35 | Expired #30 Roughing | Lyon Shapira | 30 |