Game Summary
2025-11-28
20:30
| San Jose Grey
0 - 6
(Final)
All Meetings
| Date | Time | Away | Home | Type | Score |
|---|---|---|---|---|---|
| 2025-11-28 | 14:30 |
|
|
Tournament | 3 - 0 |
| 2025-11-28 | 20:30 |
|
|
Tournament | 0 - 6 |
Coaches
Arizona Jr Sun Devils 16A
Head Coach
Jason Gildersleeve
Assistant Coaches
DANIEL GLEASON, David Scatchard
San Jose Jr Sharks (External 12 A)
Head Coach
Andrei Oustinov
Assistant Coaches
Denis Isaev, Marc Rawji
Scoring By Period
| Period | Arizona Jr Sun Devils 16A | San Jose Jr Sharks (External 12 A) |
|---|---|---|
| P1 | 1 | 0 |
| P2 | 3 | 0 |
| P3 | 2 | 0 |
Derived from goal events (TimeToScore / uploaded events), not shifts.
Game Stats
Source: TimeToScore | Updated: 2026-09-03
| Event | P1 | P2 | P3 | Total | ||||
|---|---|---|---|---|---|---|---|---|
|
Home
Arizona Jr Sun Devils 16A
|
Away
San Jose Jr Sharks (External 12 A)
|
Home
Arizona Jr Sun Devils 16A
|
Away
San Jose Jr Sharks (External 12 A)
|
Home
Arizona Jr Sun Devils 16A
|
Away
San Jose Jr Sharks (External 12 A)
|
Home
Arizona Jr Sun Devils 16A
|
Away
San Jose Jr Sharks (External 12 A)
|
|
| Goals | 1 | 0 | 3 | 0 | 2 | 0 | 6 | 0 |
| Penalties | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Goalie Change | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 |
Player Stats
Arizona Jr Sun Devils 16A
| # | Name |
Goals
|
Assists
|
Points
|
Shots
|
SOG
|
xG
|
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 3 | 2 | 2 | 2 | |
| 10 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 27 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 23 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 88 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 19 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 50 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 57 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Caden Scatchard | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | COLTON GILDERSLEEVE | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Daniel Giusti | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Finnegan Gill | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Sawyer Scatchard | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Thomas Colette III | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Trenton Jakowinicz | 0 | 0 | 0 | 0 | 0 | 0 |
San Jose Jr Sharks (External 12 A)
| # | Name |
Goals
|
Assists
|
Points
|
Shots
|
SOG
|
xG
|
|---|---|---|---|---|---|---|---|
| 64 | Aaran V Sharma | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Aarne Mantynen | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | ABRAHAM WU | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Adrian Leung | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | ALEKSANDER RYABCHENKO | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | ALEKSANDR BERAZIUK | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ALEKSANDR RAZZHIGAEV | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Aleksei Ryabchenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Alexander Aksyonov | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Alexander Liu | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alexander Zolotuhin | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Andrei Sobolev | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Andrew Y Van Tassell | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Anthony P Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Archer Li | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Asher S Kasik | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Benjamin A Kung | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Bennett Morris | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Bentley Herrgott | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bodie D Kenny | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Bradley Tran | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Brady T Herrgott | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brantley W Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bryan X Xu | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bryce L Gelb | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Caleb Marleau | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Caliber Crook | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Callum J Ortiz | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Cameron Trenh | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Christos S Rapinan | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cole Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Colin F Jones-McKenzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Cooper G Eastman | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DANIEL BROUK | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Daniel J Russell | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | DANIEL SHAO | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dante Delfino | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Donovan M Al-Najjar | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dov Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Eli J Molyneaux | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Eli Lane | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ELIZA LI | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Emma L Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Emmett J Leung | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Ena Suhara | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Enzo O White | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ethan C Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ethan T Colla | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Everett Y Song | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ferris C Toccalino | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Franchesca A Jimenez | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Garrett Cooper R Schelhorse | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Gavin B Duganne | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | George R Gass | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Hajun Nam | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hannah L Stephanian | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Harrison T Xavier | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Harry H Wang | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Harvey Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Hendrix V Franklin | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Henry K Slack | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Indiana M Persson | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Isobel Min | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Bielak | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jack Reifschneider | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jack Skiden | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jacob Chu | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob D Winter | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jagger Marleau | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jaxon R Ramirez | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jesse Chu | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | John T Glover IV | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jonathan E Mar | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jonathan Z Xiu | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joseph B Walleen | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joshua T Casem | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kai Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kamden S Decastro | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Kanen Reaves | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Keanu Asher N Wong | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Kishan Kalandoor | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Landon Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lavelle A Wood | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Leeland A Camello | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lincoln I Orr | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lincoln R Kosmynka | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Linus Enquist | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Logan D Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Logan T Speer | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Louis T Moreels | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Luca A Combellas | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lucas A Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Luke Z Hosler | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Makai K Nault | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Mason C Gartin | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Mason G Perez | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matteo T Colla | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MATTHEW BLASHKOV | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Matthew Z Cheng | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Mattias Ramos | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mattias Rawji | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Nicholas Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nikita Morosan | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NIKKI FATOLI | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Noah B Frank | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nolan J King | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nolan Johnston Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | NOLAN ZHANG | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oleksandr Savchenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Penn M Boudreault | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PETER KAMENETSKIY | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Phillip D Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Qijia Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Quincy E Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Quinn H Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Richard Yoshio Ishibashi | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Ricky Ramsay | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Roger A Madilao | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Ronin L Estrada | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | RUIYAN YE | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Ryan E Chan | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan J Maisen | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ryan Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ryan R Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryder R Wareham | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Ryllie Heinrich K Dulay | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Sargon V Ishaya | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sean R Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Sebastian X Bell | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Soren E Mendiara | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Taeho Noh | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Theodore R Murphy-Reith | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thomas A Richter | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Timothy Chan | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Toci Elnaggar | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Tyson W Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vincenzo J Brezzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | WILLIAM ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | William P Stork | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | WILLIAM VU | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | YAO YAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Zachary C Stephanian | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zane A Patel | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zhongyang Z Yin | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Arizona Jr Sun Devils 16A
| # | Name | GP |
|---|---|---|
| 70 | Maziar Saririan | 1 |
| 31 | Brayden Hubler | 1 |
San Jose Jr Sharks (External 12 A)
| # | Name | GP |
|---|---|---|
| 20 | Zackary Crego | 1 |
| 29 | Brayden L Hatlo Porter | 1 |
Game Events
Sources: TimeToScore | Updated: 2026-09-03 | Rows: 24
Timeline
| Event Type | Event ID | Source | Team Raw | Team Side | For/Against | Team Rel | Period | Game Time | Video Time | Details | Attributed Players | Attributed Jerseys | On-Ice Players |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Change | timetoscore | Home | Home | Home | 1 | 13:00 | Maziar Saririan Starting | Maziar Saririan | |||||
| Goalie Change | timetoscore | Away | Away | Away | 1 | 13:00 | Zackary Crego Starting | Zackary Crego | |||||
| Penalty | 1313858243 | timetoscore | Away | Away | Against | Away | 1 | 7:43 | #88 Interference (end 6:13) | Easton L Pepper | 88 | ||
| Penalty | 337879886 | timetoscore | Away | Away | Against | Away | 1 | 7:18 | #48 Delay of Game | Lucas T Flynn | 48 | ||
| Assist | timetoscore | Home | Home | For | Home | 1 | 7:08 | Assist: COLIN FLANIGAN (Goal: Edwin Karoui) | COLIN FLANIGAN | 57 | |||
| Goal | timetoscore | Home | Home | For | Home | 1 | 7:08 | Edwin Karoui (A: COLIN FLANIGAN) | Edwin Karoui | 23 | |||
| Penalty Expired | 2043026235 | timetoscore | Away | Away | For | Away | 1 | 6:13 | Expired #88 Interference | Easton L Pepper | 88 | ||
| Goalie Change | timetoscore | Away | Away | Away | 2 | 13:00 | Zackary Crego | Zackary Crego | |||||
| Assist | timetoscore | Home | Home | For | Home | 2 | 11:36 | Assist: Calex Dahlberg (Goal: Anthony Brown) | Calex Dahlberg | 27 | |||
| Assist | timetoscore | Home | Home | For | Home | 2 | 11:36 | Assist: RYAN GLEASON (Goal: Anthony Brown) | RYAN GLEASON | 10 | |||
| Goal | timetoscore | Home | Home | For | Home | 2 | 11:36 | Anthony Brown (A: Calex Dahlberg, RYAN GLEASON) | Anthony Brown | 5 | |||
| Assist | timetoscore | Home | Home | For | Home | 2 | 10:34 | Assist: RYAN GLEASON (Goal: Anthony Brown) | RYAN GLEASON | 10 | |||
| Goal | timetoscore | Home | Home | For | Home | 2 | 10:34 | Anthony Brown (A: RYAN GLEASON) | Anthony Brown | 5 | |||
| Assist | timetoscore | Home | Home | For | Home | 2 | 6:36 | Assist: Calex Dahlberg (Goal: Karel Peltram) | Calex Dahlberg | 27 | |||
| Goal | timetoscore | Home | Home | For | Home | 2 | 6:36 | Karel Peltram (A: Calex Dahlberg) | Karel Peltram | 88 | |||
| Penalty | 1463538502 | timetoscore | Home | Home | Against | Home | 2 | 2:11 | #13 Cross-Checking (end 41.8) | Leo Letey | 13 | ||
| Penalty Expired | 450346596 | timetoscore | Home | Home | For | Home | 2 | 41.8 | Expired #13 Cross-Checking | Leo Letey | 13 | ||
| Goalie Change | timetoscore | Home | Home | Home | 3 | 13:00 | Maziar Saririan | Maziar Saririan | |||||
| Goalie Change | timetoscore | Away | Away | Away | 3 | 13:00 | Zackary Crego | Zackary Crego | |||||
| Assist | timetoscore | Home | Home | For | Home | 3 | 9:21 | Assist: Cameron Mallette (Goal: Sebastian Bielas) | Cameron Mallette | 50 | |||
| Assist | timetoscore | Home | Home | For | Home | 3 | 9:21 | Assist: RYAN GLEASON (Goal: Sebastian Bielas) | RYAN GLEASON | 10 | |||
| Goal | timetoscore | Home | Home | For | Home | 3 | 9:21 | Sebastian Bielas (A: Cameron Mallette, RYAN GLEASON) | Sebastian Bielas | 19 | |||
| Assist | timetoscore | Home | Home | For | Home | 3 | 3:54 | Assist: Anthony Brown (Goal: Charles Cliggett) | Anthony Brown | 5 | |||
| Goal | timetoscore | Home | Home | For | Home | 3 | 3:54 | Charles Cliggett (A: Anthony Brown) | Charles Cliggett | 7 |