Game Summary

Anaheim Jr Ducks (14 A) at San Jose Jr Sharks (External 12 A)
2025-11-29 18:15 | San Jose Black
1 - 2 (Final)
Back

Coaches

San Jose Jr Sharks (External 12 A)

Head Coach

Jon M Zavorskas

Assistant Coaches

Lawrence Xavier, Patrick Marleau

Anaheim Jr Ducks (14 A)

Assistant Coaches

William H Grace Iii

Scoring By Period

Period San Jose Jr Sharks (External 12 A) Anaheim Jr Ducks (14 A)
P1 1 0
P2 1 0
P3 0 1

Derived from goal events (TimeToScore / uploaded events), not shifts.

Game Stats

Source: TimeToScore | Updated: 2026-09-03

Event P1 P2 P3 Total
Home
San Jose Jr Sharks (External 12 A)
Away
Anaheim Jr Ducks (14 A)
Home
San Jose Jr Sharks (External 12 A)
Away
Anaheim Jr Ducks (14 A)
Home
San Jose Jr Sharks (External 12 A)
Away
Anaheim Jr Ducks (14 A)
Home
San Jose Jr Sharks (External 12 A)
Away
Anaheim Jr Ducks (14 A)
Goals 1 0 1 0 0 1 2 1
Penalties 0 0 2 1 0 1 2 2
Goalie Change 1 1 1 1 0 0 2 2

Player Stats

San Jose Jr Sharks (External 12 A)

# Name
Goals
Assists
Points
Shots
SOG
xG
87 1 0 1 1 1 1
22 1 0 1 1 1 1
20 0 1 1 0 0 0
45 0 1 1 0 0 0
64 Aaran V Sharma 0 0 0 0 0 0
74 Aarne Mantynen 0 0 0 0 0 0
28 ABRAHAM WU 0 0 0 0 0 0
95 Adrian Leung 0 0 0 0 0 0
97 ALEKSANDER RYABCHENKO 0 0 0 0 0 0
26 ALEKSANDR BERAZIUK 0 0 0 0 0 0
19 ALEKSANDR RAZZHIGAEV 0 0 0 0 0 0
71 Aleksei Ryabchenko 0 0 0 0 0 0
63 Alexander Aksyonov 0 0 0 0 0 0
92 Alexander Liu 0 0 0 0 0 0
3 Alexander Zolotuhin 0 0 0 0 0 0
6 Andrei Sobolev 0 0 0 0 0 0
82 Andrew Y Van Tassell 0 0 0 0 0 0
29 Anthony P Zhang 0 0 0 0 0 0
11 Asher S Kasik 0 0 0 0 0 0
29 Benjamin A Kung 0 0 0 0 0 0
65 Bennett Morris 0 0 0 0 0 0
76 0 0 0 0 0 0
19 Bodie D Kenny 0 0 0 0 0 0
87 0 0 0 0 0 0
58 Brady T Herrgott 0 0 0 0 0 0
34 Brantley W Morgan 0 0 0 0 0 0
10 Bryan X Xu 0 0 0 0 0 0
27 Bryce L Gelb 0 0 0 0 0 0
52 Caleb Marleau 0 0 0 0 0 0
66 Caliber Crook 0 0 0 0 0 0
61 Callum J Ortiz 0 0 0 0 0 0
92 Cameron Trenh 0 0 0 0 0 0
7 Christos S Rapinan 0 0 0 0 0 0
15 Cole Williams 0 0 0 0 0 0
87 0 0 0 0 0 0
88 Conan M Arenzana 0 0 0 0 0 0
50 Cooper G Eastman 0 0 0 0 0 0
17 DANIEL BROUK 0 0 0 0 0 0
98 Daniel J Russell 0 0 0 0 0 0
77 DANIEL SHAO 0 0 0 0 0 0
17 Dante Delfino 0 0 0 0 0 0
60 Donovan M Al-Najjar 0 0 0 0 0 0
11 Dov Jacobson 0 0 0 0 0 0
88 Easton L Pepper 0 0 0 0 0 0
12 Eli J Molyneaux 0 0 0 0 0 0
43 Eli Lane 0 0 0 0 0 0
29 ELIZA LI 0 0 0 0 0 0
12 Emma L Zhang 0 0 0 0 0 0
14 Emmett J Leung 0 0 0 0 0 0
72 Ena Suhara 0 0 0 0 0 0
81 Enzo O White 0 0 0 0 0 0
16 Ethan C Zhang 0 0 0 0 0 0
22 0 0 0 0 0 0
28 Everett Y Song 0 0 0 0 0 0
29 Ferris C Toccalino 0 0 0 0 0 0
48 Filip Nemecek 0 0 0 0 0 0
18 Franchesca A Jimenez 0 0 0 0 0 0
24 Garrett Cooper R Schelhorse 0 0 0 0 0 0
93 Gavin B Duganne 0 0 0 0 0 0
27 George R Gass 0 0 0 0 0 0
98 Hajun Nam 0 0 0 0 0 0
8 Hannah L Stephanian 0 0 0 0 0 0
56 Harrison T Xavier 0 0 0 0 0 0
6 Harry H Wang 0 0 0 0 0 0
58 Harvey Zhang 0 0 0 0 0 0
55 Hendrix V Franklin 0 0 0 0 0 0
8 Henry K Slack 0 0 0 0 0 0
95 Indiana M Persson 0 0 0 0 0 0
65 Isobel Min 0 0 0 0 0 0
17 Jack Bielak 0 0 0 0 0 0
23 Jack Reifschneider 0 0 0 0 0 0
40 Jack Skiden 0 0 0 0 0 0
2 Jacob Chu 0 0 0 0 0 0
24 Jacob D Winter 0 0 0 0 0 0
10 Jagger Marleau 0 0 0 0 0 0
77 Jaxon R Ramirez 0 0 0 0 0 0
43 Jesse Chu 0 0 0 0 0 0
90 John T Glover IV 0 0 0 0 0 0
53 Jonathan E Mar 0 0 0 0 0 0
17 Jonathan Z Xiu 0 0 0 0 0 0
8 Joseph B Walleen 0 0 0 0 0 0
23 Joshua T Casem 0 0 0 0 0 0
27 Kai Garrett 0 0 0 0 0 0
86 Kamden S Decastro 0 0 0 0 0 0
75 Kanen Reaves 0 0 0 0 0 0
42 Keanu Asher N Wong 0 0 0 0 0 0
47 Kishan Kalandoor 0 0 0 0 0 0
72 Landon Erickson 0 0 0 0 0 0
13 Lavelle A Wood 0 0 0 0 0 0
8 Leeland A Camello 0 0 0 0 0 0
24 Lincoln I Orr 0 0 0 0 0 0
28 Lincoln R Kosmynka 0 0 0 0 0 0
22 0 0 0 0 0 0
9 Logan D Cooper 0 0 0 0 0 0
71 Logan T Speer 0 0 0 0 0 0
23 Louis T Moreels 0 0 0 0 0 0
21 Luca A Combellas 0 0 0 0 0 0
16 Lucas A Richardson 0 0 0 0 0 0
48 Lucas T Flynn 0 0 0 0 0 0
34 Luke Z Hosler 0 0 0 0 0 0
98 Makai K Nault 0 0 0 0 0 0
54 Mason C Gartin 0 0 0 0 0 0
68 Mason G Perez 0 0 0 0 0 0
22 0 0 0 0 0 0
3 MATTHEW BLASHKOV 0 0 0 0 0 0
87 0 0 0 0 0 0
96 Mattias Ramos 0 0 0 0 0 0
10 Mattias Rawji 0 0 0 0 0 0
88 Nathaniel I Martinez Lumbre 0 0 0 0 0 0
18 Nicholas Chang 0 0 0 0 0 0
33 Nikita Morosan 0 0 0 0 0 0
7 NIKKI FATOLI 0 0 0 0 0 0
70 Noah B Frank 0 0 0 0 0 0
17 Nolan J King 0 0 0 0 0 0
24 Nolan Johnston Lee 0 0 0 0 0 0
88 Nolan Wong 0 0 0 0 0 0
8 NOLAN ZHANG 0 0 0 0 0 0
9 Oleksandr Savchenko 0 0 0 0 0 0
11 Penn M Boudreault 0 0 0 0 0 0
5 PETER KAMENETSKIY 0 0 0 0 0 0
19 Qijia Zhang 0 0 0 0 0 0
91 Quincy E Adams 0 0 0 0 0 0
2 Quinn H Bartholomew 0 0 0 0 0 0
45 0 0 0 0 0 0
82 Ricky Ramsay 0 0 0 0 0 0
7 Roger A Madilao 0 0 0 0 0 0
47 Ronin L Estrada 0 0 0 0 0 0
71 RUIYAN YE 0 0 0 0 0 0
46 Ryan E Chan 0 0 0 0 0 0
26 Ryan Nicholas 0 0 0 0 0 0
9 Ryder R Wareham 0 0 0 0 0 0
72 Ryllie Heinrich K Dulay 0 0 0 0 0 0
51 Sargon V Ishaya 0 0 0 0 0 0
22 0 0 0 0 0 0
65 Sebastian X Bell 0 0 0 0 0 0
71 Soren E Mendiara 0 0 0 0 0 0
28 Taeho Noh 0 0 0 0 0 0
26 Theodore R Murphy-Reith 0 0 0 0 0 0
55 Thomas A Richter 0 0 0 0 0 0
25 Timothy Chan 0 0 0 0 0 0
91 Toci Elnaggar 0 0 0 0 0 0
41 Tyson W Brennan 0 0 0 0 0 0
2 Vincenzo J Brezzo 0 0 0 0 0 0
84 WILLIAM ADAMS 0 0 0 0 0 0
21 William P Stork 0 0 0 0 0 0
50 WILLIAM VU 0 0 0 0 0 0
81 YAO YAN 0 0 0 0 0 0
71 Zachary C Stephanian 0 0 0 0 0 0
16 Zane A Patel 0 0 0 0 0 0
21 Zhongyang Z Yin 0 0 0 0 0 0

Anaheim Jr Ducks (14 A)

# Name
Goals
Assists
Points
Shots
SOG
xG
25 1 0 1 1 1 1
19 Abel H Bjornholm 0 0 0 0 0 0
77 Abrar N Rizal 0 0 0 0 0 0
88 Hunter J Hine 0 0 0 0 0 0
11 Isaac A Nichols 0 0 0 0 0 0
3 James L Ciccoianni Carson 0 0 0 0 0 0
21 Jamie A Zhou 0 0 0 0 0 0
98 0 0 0 0 0 0
59 Lucas Chen 0 0 0 0 0 0
54 0 0 0 0 0 0
16 Magnus Nelson 0 0 0 0 0 0
17 Marsel Abdullin 0 0 0 0 0 0
9 Mason R Haddad 0 0 0 0 0 0
23 Matthew J Guardiola 0 0 0 0 0 0
4 Michael R Quintero 0 0 0 0 0 0
20 Oliver D Genkin 0 0 0 0 0 0

Goalies

San Jose Jr Sharks (External 12 A)

#NameGP
2 Isaac Lane 1
29 Alexander Yi 1

Anaheim Jr Ducks (14 A)

#NameGP
1 James J Shim 1
39 Devan Sakioka 1

Game Events

Sources: TimeToScore | Updated: 2026-09-03 | Rows: 17

Timeline
Event Type Event ID Source Team Raw Team Side For/Against Team Rel Period Game Time Video Time Details Attributed Players Attributed Jerseys On-Ice Players
Goalie Change timetoscore Home Home Home 1 13:00 Isaac Lane Starting Isaac Lane
Goalie Change timetoscore Away Away Away 1 13:00 James J Shim Starting James J Shim
Assist timetoscore Home Home For Home 1 11:39 Assist: Archer Li (Goal: Phillip D Mueller) Archer Li 20
Goal timetoscore Home Home For Home 1 11:39 Phillip D Mueller (A: Archer Li) Phillip D Mueller 87
Penalty 710305521 timetoscore Away Away Against Away 2 10:38 #98 Cross-Checking (end 9:08) Jordan R Kessler 98
Penalty 2020220755 timetoscore Home Home Against Home 2 10:17 #76 Roughing (end 8:47) Bentley Herrgott 76
Penalty Expired 482091141 timetoscore Away Away For Away 2 9:08 Expired #98 Cross-Checking Jordan R Kessler 98
Penalty Expired 1086238892 timetoscore Home Home For Home 2 8:47 Expired #76 Roughing Bentley Herrgott 76
Assist timetoscore Home Home For Home 2 6:31 Assist: Ryan R Zhang (Goal: Ryan J Maisen) Ryan R Zhang 45
Goal timetoscore Home Home For Home 2 6:31 Ryan J Maisen (A: Ryan R Zhang) Ryan J Maisen 22
Goalie Change timetoscore Home Home Home 2 6:28 Alexander Yi Alexander Yi
Goalie Change timetoscore Away Away Away 2 6:28 Devan Sakioka Devan Sakioka
Penalty 1955434277 timetoscore Home Home Against Home 2 1:47 #45 Roughing (end 17.6) Ryan R Zhang 45
Penalty Expired 295839970 timetoscore Home Home For Home 2 17.6 Expired #45 Roughing Ryan R Zhang 45
Penalty 1137205111 timetoscore Away Away Against Away 3 10:39 #54 Cross-Checking (end 9:09) Luke Seehusen 54
Penalty Expired 1287310565 timetoscore Away Away For Away 3 9:09 Expired #54 Cross-Checking Luke Seehusen 54
Goal timetoscore Away Away For Away 3 4:13 Graham M Sugg Graham M Sugg 25