Game Summary
2025-11-29
18:30
| San Jose Orange
5 - 6
(Final)
All Meetings
| Date | Time | Away | Home | Type | Score |
|---|---|---|---|---|---|
| 2025-11-27 | 11:30 |
|
|
Tournament | 1 - 3 |
| 2025-11-28 | 16:00 |
|
|
Tournament | 1 - 3 |
| 2025-11-29 | 18:30 |
|
|
Tournament | 5 - 6 |
Coaches
San Jose Jr Sharks (External 12 A)
Head Coach
Kyle Richardson
Assistant Coaches
Derek Stephanian, Richard A Decastro
Cupertino Cougars (External 12 A)
Head Coach
Brian Farrell
Assistant Coaches
Dante P Dinapoli
Scoring By Period
| Period | San Jose Jr Sharks (External 12 A) | Cupertino Cougars (External 12 A) |
|---|---|---|
| P1 | 0 | 2 |
| P2 | 2 | 1 |
| P3 | 4 | 2 |
Derived from goal events (TimeToScore / uploaded events), not shifts.
Game Stats
Source: TimeToScore | Updated: 2026-09-03
| Event | P1 | P2 | P3 | Total | ||||
|---|---|---|---|---|---|---|---|---|
|
Home
San Jose Jr Sharks (External 12 A)
|
Away
Cupertino Cougars (External 12 A)
|
Home
San Jose Jr Sharks (External 12 A)
|
Away
Cupertino Cougars (External 12 A)
|
Home
San Jose Jr Sharks (External 12 A)
|
Away
Cupertino Cougars (External 12 A)
|
Home
San Jose Jr Sharks (External 12 A)
|
Away
Cupertino Cougars (External 12 A)
|
|
| Goals | 0 | 2 | 2 | 1 | 4 | 2 | 6 | 5 |
| Penalties | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 |
| Goalie Change | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 3 |
Player Stats
San Jose Jr Sharks (External 12 A)
| # | Name |
Goals
|
Assists
|
Points
|
Shots
|
SOG
|
xG
|
|---|---|---|---|---|---|---|---|
| 9 | 3 | 0 | 3 | 3 | 3 | 3 | |
| 98 | 1 | 1 | 2 | 1 | 1 | 1 | |
| 41 | 1 | 1 | 2 | 1 | 1 | 1 | |
| 71 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 8 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 64 | Aaran V Sharma | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Aarne Mantynen | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | ABRAHAM WU | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Adrian Leung | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | ALEKSANDER RYABCHENKO | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | ALEKSANDR BERAZIUK | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ALEKSANDR RAZZHIGAEV | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Alexander Aksyonov | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Alexander Liu | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alexander Zolotuhin | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Andrei Sobolev | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Andrew Y Van Tassell | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Anthony P Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Archer Li | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Asher S Kasik | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Benjamin A Kung | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Bennett Morris | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Bentley Herrgott | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bodie D Kenny | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Bradley Tran | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Brady T Herrgott | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brantley W Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bryan X Xu | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bryce L Gelb | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Caleb Marleau | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Caliber Crook | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Callum J Ortiz | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Cameron Trenh | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Christos S Rapinan | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cole Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Colin F Jones-McKenzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Conan M Arenzana | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Cooper G Eastman | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DANIEL BROUK | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | DANIEL SHAO | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dante Delfino | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Donovan M Al-Najjar | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dov Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Easton L Pepper | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eli J Molyneaux | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Eli Lane | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ELIZA LI | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Emma L Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Emmett J Leung | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Ena Suhara | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Enzo O White | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ethan C Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ethan T Colla | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Everett Y Song | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ferris C Toccalino | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Filip Nemecek | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Franchesca A Jimenez | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Garrett Cooper R Schelhorse | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Gavin B Duganne | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | George R Gass | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Harrison T Xavier | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Harry H Wang | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Harvey Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Hendrix V Franklin | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Indiana M Persson | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Isobel Min | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Bielak | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jack Reifschneider | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jack Skiden | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jacob Chu | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob D Winter | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jagger Marleau | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jaxon R Ramirez | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jesse Chu | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | John T Glover IV | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jonathan E Mar | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jonathan Z Xiu | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Joshua T Casem | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kai Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kamden S Decastro | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Kanen Reaves | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Keanu Asher N Wong | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Kishan Kalandoor | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Landon Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lavelle A Wood | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Lincoln I Orr | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lincoln R Kosmynka | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Linus Enquist | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Louis T Moreels | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Luca A Combellas | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lucas A Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Lucas T Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Luke Z Hosler | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Mason C Gartin | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Mason G Perez | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matteo T Colla | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MATTHEW BLASHKOV | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Matthew Z Cheng | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Mattias Ramos | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mattias Rawji | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nathaniel I Martinez Lumbre | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nicholas Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nikita Morosan | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NIKKI FATOLI | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Noah B Frank | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nolan J King | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nolan Johnston Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nolan Wong | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Penn M Boudreault | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PETER KAMENETSKIY | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Phillip D Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Qijia Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Quincy E Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Quinn H Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Richard Yoshio Ishibashi | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Ricky Ramsay | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Roger A Madilao | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Ronin L Estrada | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Ryan E Chan | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan J Maisen | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ryan Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ryan R Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | Ryllie Heinrich K Dulay | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Sargon V Ishaya | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sean R Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Sebastian X Bell | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Taeho Noh | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Theodore R Murphy-Reith | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thomas A Richter | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Timothy Chan | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Toci Elnaggar | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vincenzo J Brezzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | WILLIAM ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | William P Stork | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | WILLIAM VU | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | YAO YAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zane A Patel | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zhongyang Z Yin | 0 | 0 | 0 | 0 | 0 | 0 |
Cupertino Cougars (External 12 A)
| # | Name |
Goals
|
Assists
|
Points
|
Shots
|
SOG
|
xG
|
|---|---|---|---|---|---|---|---|
| 40 | 2 | 0 | 2 | 2 | 2 | 2 | |
| 66 | 1 | 1 | 2 | 1 | 1 | 1 | |
| 80 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 96 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 12 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 36 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 74 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Adam Wu | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Aiden L Fan | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Aiyu Tu | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Anderson L Harmon | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Austin Ming-Ley Q Lang | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | David Naulo | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Dylan R Knopp | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | EASTON DENG | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ethan C Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | ETHAN HUNG | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Felix Wu | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | HARRY HSIAO | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | JACKSON LU | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Karson J Callahan | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Katerina Lamfalusi | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Kevin X Zhao | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lucas W Liu | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Noah Brouk | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Preston Ming-Yi Q Lang | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | REN XUAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sarp Okar | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Shiv Kadu | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Simon S Kaelin | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Yuyao S Xie | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
San Jose Jr Sharks (External 12 A)
| # | Name | GP |
|---|---|---|
| 82 | Julian Yu | 1 |
| 72 | Selma F Tossavainen | 1 |
Cupertino Cougars (External 12 A)
| # | Name | GP |
|---|---|---|
| 22 | Timothy J Wilchynski | 1 |
| 30 | Ethan Chiu | 1 |
Game Events
Sources: TimeToScore | Updated: 2026-09-03 | Rows: 31
Timeline
| Event Type | Event ID | Source | Team Raw | Team Side | For/Against | Team Rel | Period | Game Time | Video Time | Details | Attributed Players | Attributed Jerseys | On-Ice Players |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Change | timetoscore | Home | Home | Home | 1 | 13:00 | Julian Yu Starting | Julian Yu | |||||
| Goalie Change | timetoscore | Away | Away | Away | 1 | 13:00 | Timothy J Wilchynski Starting | Timothy J Wilchynski | |||||
| Assist | timetoscore | Away | Away | For | Away | 1 | 9:13 | Assist: Andrew Cao (Goal: Linus D Tanabe) | Andrew Cao | 36 | |||
| Goal | timetoscore | Away | Away | For | Away | 1 | 9:13 | Linus D Tanabe (A: Andrew Cao) | Linus D Tanabe | 40 | |||
| Assist | timetoscore | Away | Away | For | Away | 1 | 4:08 | Assist: Alex L Wu (Goal: Benjamin P Sadler) | Alex L Wu | 12 | |||
| Goal | timetoscore | Away | Away | For | Away | 1 | 4:08 | Benjamin P Sadler (A: Alex L Wu) | Benjamin P Sadler | 80 | |||
| Penalty | 981044472 | timetoscore | Away | Away | Against | Away | 1 | 1:10 | #18 Interference (end 12:40) | Eva F Ricci | 18 | ||
| Penalty Expired | 710349669 | timetoscore | Away | Away | For | Away | 2 | 12:40 | Expired #18 Interference | Eva F Ricci | 18 | ||
| Penalty | 318185363 | timetoscore | Home | Home | Against | Home | 2 | 9:54 | #71 Interference (end 8:24) | Zachary C Stephanian | 71 | ||
| Penalty Expired | 2137505517 | timetoscore | Home | Home | For | Home | 2 | 8:24 | Expired #71 Interference | Zachary C Stephanian | 71 | ||
| Goal | timetoscore | Home | Home | For | Home | 2 | 7:59 | Zachary C Stephanian | Zachary C Stephanian | 71 | |||
| Goal | timetoscore | Home | Home | For | Home | 2 | 7:09 | Oleksandr Savchenko | Oleksandr Savchenko | 9 | |||
| Penalty | 467482799 | timetoscore | Home | Home | Against | Home | 2 | 5:23 | #71 Slashing (end 3:53) | Zachary C Stephanian | 71 | ||
| Penalty Expired | 1924394182 | timetoscore | Home | Home | For | Home | 2 | 3:53 | Expired #71 Slashing | Zachary C Stephanian | 71 | ||
| Goal | timetoscore | Away | Away | For | Away | 2 | 0:37 | Everett Ward | Everett Ward | 66 | |||
| Goalie Change | timetoscore | Home | Home | Home | 3 | 13:00 | Julian Yu | Julian Yu | |||||
| Goalie Change | timetoscore | Away | Away | Away | 3 | 13:00 | Timothy J Wilchynski | Timothy J Wilchynski | |||||
| Goalie Change | timetoscore | Away | Away | Away | 3 | 12:50 | Empty Net | ||||||
| Goal | timetoscore | Home | Home | For | Home | 3 | 10:21 | Oleksandr Savchenko | Oleksandr Savchenko | 9 | |||
| Assist | timetoscore | Home | Home | For | Home | 3 | 9:47 | Assist: Henry K Slack (Goal: Oleksandr Savchenko) | Henry K Slack | 8 | |||
| Goal | timetoscore | Home | Home | For | Home | 3 | 9:47 | Oleksandr Savchenko (A: Henry K Slack) | Oleksandr Savchenko | 9 | |||
| Assist | timetoscore | Away | Away | For | Away | 3 | 9:25 | Assist: Yichen Zhu (Goal: Nolan N Morris) | Yichen Zhu | 74 | |||
| Goal | timetoscore | Away | Away | For | Away | 3 | 9:25 | Nolan N Morris (A: Yichen Zhu) | Nolan N Morris | 96 | |||
| Assist | timetoscore | Home | Home | For | Home | 3 | 7:01 | Assist: Tyson W Brennan (Goal: Hajun Nam) | Tyson W Brennan | 41 | |||
| Goal | timetoscore | Home | Home | For | Home | 3 | 7:01 | Hajun Nam (A: Tyson W Brennan) | Hajun Nam | 98 | |||
| Penalty | 133865947 | timetoscore | Home | Home | Against | Home | 3 | 5:53 | #98 High-Sticking (end 4:23) | Hajun Nam | 98 | ||
| Assist | timetoscore | Away | Away | For | Away | 3 | 5:06 | Assist: Everett Ward (Goal: Linus D Tanabe) | Everett Ward | 66 | |||
| Goal | timetoscore | Away | Away | For | Away | 3 | 5:06 | Linus D Tanabe (A: Everett Ward) | Linus D Tanabe | 40 | |||
| Penalty Expired | 615600350 | timetoscore | Home | Home | For | Home | 3 | 4:23 | Expired #98 High-Sticking | Hajun Nam | 98 | ||
| Assist | timetoscore | Home | Home | For | Home | 3 | 0:10 | Assist: Hajun Nam (Goal: Tyson W Brennan) | Hajun Nam | 98 | |||
| Goal | timetoscore | Home | Home | For | Home | 3 | 0:10 | Tyson W Brennan (A: Hajun Nam) | Tyson W Brennan | 41 |