Game Summary
2025-11-29
12:30
| San Jose Orange
0 - 5
(Final)
Coaches
San Jose Jr Sharks (External 12 A)
Head Coach
Conner T Lee
Assistant Coaches
Pietro J Brezzo, Tony Chu
Rogue Valley Reign 14U
Head Coach
Joseph Fournier
Assistant Coaches
Michael P Jones, Scott Kunkel
Scoring By Period
| Period | San Jose Jr Sharks (External 12 A) | Rogue Valley Reign 14U |
|---|---|---|
| P1 | 1 | 0 |
| P2 | 3 | 0 |
| P3 | 1 | 0 |
Derived from goal events (TimeToScore / uploaded events), not shifts.
Game Stats
Source: TimeToScore | Updated: 2026-09-03
| Event | P1 | P2 | P3 | Total | ||||
|---|---|---|---|---|---|---|---|---|
|
Home
San Jose Jr Sharks (External 12 A)
|
Away
Rogue Valley Reign 14U
|
Home
San Jose Jr Sharks (External 12 A)
|
Away
Rogue Valley Reign 14U
|
Home
San Jose Jr Sharks (External 12 A)
|
Away
Rogue Valley Reign 14U
|
Home
San Jose Jr Sharks (External 12 A)
|
Away
Rogue Valley Reign 14U
|
|
| Goals | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 0 |
| Penalties | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 6 |
| Goalie Change | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Player Stats
San Jose Jr Sharks (External 12 A)
| # | Name |
Goals
|
Assists
|
Points
|
Shots
|
PIM
|
SOG
|
xG
|
|---|---|---|---|---|---|---|---|---|
| 24 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | |
| 47 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | |
| 82 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 98 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 58 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 64 | Aaran V Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Aarne Mantynen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Adrian Leung | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | ALEKSANDER RYABCHENKO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | ALEKSANDR BERAZIUK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ALEKSANDR RAZZHIGAEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Aleksei Ryabchenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Alexander Aksyonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Alexander Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alexander Zolotuhin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Andrei Sobolev | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Anthony P Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Archer Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Benjamin A Kung | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Bennett Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Bentley Herrgott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bodie D Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Bradley Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Brantley W Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bryan X Xu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bryce L Gelb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Caleb Marleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Caliber Crook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Callum J Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Cameron Trenh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Christos S Rapinan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cole Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Colin F Jones-McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Conan M Arenzana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Cooper G Eastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DANIEL BROUK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | DANIEL SHAO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dante Delfino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Donovan M Al-Najjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Easton L Pepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eli J Molyneaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Eli Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ELIZA LI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Emma L Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Emmett J Leung | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Ena Suhara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Enzo O White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ethan C Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ethan T Colla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ferris C Toccalino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Filip Nemecek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Franchesca A Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Gavin B Duganne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | George R Gass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Hannah L Stephanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Harrison T Xavier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Harry H Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Hendrix V Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Henry K Slack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Indiana M Persson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Isobel Min | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Bielak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jack Reifschneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jack Skiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jagger Marleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jaxon R Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jesse Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | John T Glover IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jonathan E Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jonathan Z Xiu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joseph B Walleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joshua T Casem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kai Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kamden S Decastro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Kanen Reaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Keanu Asher N Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Landon Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lavelle A Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Leeland A Camello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Linus Enquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Logan D Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Logan T Speer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Louis T Moreels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Luca A Combellas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lucas A Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Lucas T Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Luke Z Hosler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Mason C Gartin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Mason G Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matteo T Colla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MATTHEW BLASHKOV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Matthew Z Cheng | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Mattias Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mattias Rawji | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nathaniel I Martinez Lumbre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nicholas Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nikita Morosan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NIKKI FATOLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Noah B Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nolan J King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Nolan Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NOLAN ZHANG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oleksandr Savchenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | PETER KAMENETSKIY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Phillip D Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Qijia Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Quincy E Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Richard Yoshio Ishibashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Roger A Madilao | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | RUIYAN YE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Ryan E Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan J Maisen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ryan Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ryan R Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryder R Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Ryllie Heinrich K Dulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Sargon V Ishaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sean R Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Sebastian X Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Soren E Mendiara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Theodore R Murphy-Reith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thomas A Richter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Timothy Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Toci Elnaggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Tyson W Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | WILLIAM ADAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | William P Stork | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | WILLIAM VU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | YAO YAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Zachary C Stephanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zane A Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zhongyang Z Yin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogue Valley Reign 14U
| # | Name |
Goals
|
Assists
|
Points
|
Shots
|
PIM
|
SOG
|
xG
|
|---|---|---|---|---|---|---|---|---|
| 28 | Aiden Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Aiden R Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Brendan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brendan M Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Cody Thurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Dalton R Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Dalton Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jack C Cecchini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jack Cecchini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 21 | William Dornan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | William M Dornan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
San Jose Jr Sharks (External 12 A)
| # | Name | GP |
|---|---|---|
| 51 | Marvin H Chen | 1 |
| 34 | William M Grandrath | 1 |
Rogue Valley Reign 14U
| # | Name | GP |
|---|---|---|
| 27 | Dean Fournier | 1 |
Game Events
Sources: TimeToScore | Updated: 2026-09-03 | Rows: 29
Timeline
| Event Type | Event ID | Source | Team Raw | Team Side | For/Against | Team Rel | Period | Game Time | Video Time | Details | Attributed Players | Attributed Jerseys | On-Ice Players |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Change | timetoscore | Home | Home | Home | 1 | 13:00 | William M Grandrath Starting | William M Grandrath | |||||
| Goalie Change | timetoscore | Away | Away | Away | 1 | 13:00 | Dean Fournier Starting | Dean Fournier | |||||
| Assist | timetoscore | Home | Home | For | Home | 1 | 3:12 | Assist: Everett Y Song (Goal: Daniel J Russell) | Everett Y Song | 28 | |||
| Goal | timetoscore | Home | Home | For | Home | 1 | 3:12 | Daniel J Russell (A: Everett Y Song) | Daniel J Russell | 98 | |||
| Penalty | 1065504453 | timetoscore | Away | Away | Against | Away | 2 | 11:22 | #32 Roughing (end 9:52) | Levi White | 32 | ||
| Assist | timetoscore | Home | Home | For | Home | 2 | 11:01 | Assist: Kishan Kalandoor (Goal: Garrett Cooper R Schelhorse) | Kishan Kalandoor | 47 | |||
| Assist | timetoscore | Home | Home | For | Home | 2 | 11:01 | Assist: Andrew Y Van Tassell (Goal: Garrett Cooper R Schelhorse) | Andrew Y Van Tassell | 82 | |||
| Goal | timetoscore | Home | Home | For | Home | 2 | 11:01 | Garrett Cooper R Schelhorse (A: Kishan Kalandoor, Andrew Y Van Tassell) | Garrett Cooper R Schelhorse | 24 | |||
| Assist | timetoscore | Home | Home | For | Home | 2 | 9:56 | Assist: Everett Y Song (Goal: Vincenzo J Brezzo) | Everett Y Song | 28 | |||
| Goal | timetoscore | Home | Home | For | Home | 2 | 9:56 | Vincenzo J Brezzo (A: Everett Y Song) | Vincenzo J Brezzo | 2 | |||
| Penalty Expired | 1585636732 | timetoscore | Away | Away | For | Away | 2 | 9:52 | Expired #32 Roughing | Levi White | 32 | ||
| Assist | timetoscore | Home | Home | For | Home | 2 | 7:43 | Assist: Harvey Zhang (Goal: Garrett Cooper R Schelhorse) | Harvey Zhang | 58 | |||
| Goal | timetoscore | Home | Home | For | Home | 2 | 7:43 | Garrett Cooper R Schelhorse (A: Harvey Zhang) | Garrett Cooper R Schelhorse | 24 | |||
| Goalie Change | timetoscore | Home | Home | Home | 2 | 6:55 | Marvin H Chen | Marvin H Chen | |||||
| Penalty | 1738052586 | timetoscore | Away | Away | Against | Away | 2 | 1:03 | #19 Roughing (end 12:33) | Andrii Zghortiuk | 19 | ||
| Penalty | 941204571 | timetoscore | Away | Away | Against | Away | 3 | 13:00 | #32 Head Contact 8m (end 5:00) | Levi White | 32 | ||
| Penalty Expired | 1744378265 | timetoscore | Away | Away | For | Away | 3 | 12:33 | Expired #19 Roughing | Andrii Zghortiuk | 19 | ||
| Assist | timetoscore | Home | Home | For | Home | 3 | 5:45 | Assist: Andrew Y Van Tassell (Goal: Kishan Kalandoor) | Andrew Y Van Tassell | 82 | |||
| Goal | timetoscore | Home | Home | For | Home | 3 | 5:45 | Kishan Kalandoor (A: Andrew Y Van Tassell) | Kishan Kalandoor | 47 | |||
| Penalty Expired | 1035452657 | timetoscore | Away | Away | For | Away | 3 | 5:00 | Expired #32 Head Contact 8m | Levi White | 32 | ||
| Penalty | 1536616774 | timetoscore | Away | Away | Against | Away | 3 | 3:35 | #73 Head Contact (end 2:05) | Orion Kunkel | 73 | ||
| Penalty | 158551525 | timetoscore | Home | Home | Against | Home | 3 | 2:22 | #11 Roughing (end 52.0) | Asher S Kasik | 11 | ||
| Penalty | 819593630 | timetoscore | Away | Away | Against | Away | 3 | 2:05 | #73 Head Contact 8m | Orion Kunkel | 73 | ||
| Penalty Expired | 43432452 | timetoscore | Away | Away | For | Away | 3 | 2:05 | Expired #73 Head Contact | Orion Kunkel | 73 | ||
| Penalty | 665335019 | timetoscore | Home | Home | Against | Home | 3 | 1:47 | #24 Cross-Checking (end 17.6) | Garrett Cooper R Schelhorse | 24 | ||
| Penalty | 1935783432 | timetoscore | Away | Away | Against | Away | 3 | 1:13 | #32 Head Contact | Levi White | 32 | ||
| Penalty Expired | 1491059706 | timetoscore | Home | Home | For | Home | 3 | 52.0 | Expired #11 Roughing | Asher S Kasik | 11 | ||
| Penalty Expired | 1019749527 | timetoscore | Home | Home | For | Home | 3 | 17.6 | Expired #24 Cross-Checking | Garrett Cooper R Schelhorse | 24 | ||
| Penalty Expired | 1944528207 | timetoscore | Away | Away | For | Away | 4 | 7:05 | Expired #73 Head Contact 8m | Orion Kunkel | 73 |