Game Summary
Coaches
San Jose Jr Sharks (External 12 A)
Head Coach
Damien-Joseph M Grulick
Assistant Coaches
Bryson C Barnette, Craig Orr, Jason A Franklin
San Fransisco Sabercat 10 Turn
Head Coach
Marcel Bourdase
Assistant Coaches
GABRIEL DESJARDINS, Kyle Meyer
Scoring By Period
| Period | San Jose Jr Sharks (External 12 A) | San Fransisco Sabercat 10 Turn |
|---|---|---|
| P1 | 1 | 1 |
| P2 | 0 | 0 |
| P3 | 6 | 1 |
Derived from goal events (TimeToScore / uploaded events), not shifts.
Game Stats
Source: TimeToScore, runtime_score_adjustment_forced | Updated: 2026-09-03
| Event | P1 | P2 | P3 | Total | ||||
|---|---|---|---|---|---|---|---|---|
|
Home
San Jose Jr Sharks (External 12 A)
|
Away
San Fransisco Sabercat 10 Turn
|
Home
San Jose Jr Sharks (External 12 A)
|
Away
San Fransisco Sabercat 10 Turn
|
Home
San Jose Jr Sharks (External 12 A)
|
Away
San Fransisco Sabercat 10 Turn
|
Home
San Jose Jr Sharks (External 12 A)
|
Away
San Fransisco Sabercat 10 Turn
|
|
| Goals | 1 | 1 | 0 | 0 | 6 | 1 | 7 | 2 |
| Penalties | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| Goalie Change | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 1 |
Player Stats
San Jose Jr Sharks (External 12 A)
| # | Name |
Goals
|
Assists
|
Points
|
Shots
|
SOG
|
xG
|
|---|---|---|---|---|---|---|---|
| 71 | 1 | 2 | 3 | 1 | 1 | 1 | |
| 22 | 2 | 0 | 2 | 2 | 2 | 2 | |
| 29 | 1 | 1 | 2 | 1 | 1 | 1 | |
| 77 | 1 | 1 | 2 | 1 | 1 | 1 | |
| 28 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 3 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 17 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 55 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 64 | Aaran V Sharma | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Aarne Mantynen | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Adrian Leung | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | ALEKSANDER RYABCHENKO | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | ALEKSANDR BERAZIUK | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ALEKSANDR RAZZHIGAEV | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Alexander Aksyonov | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Alexander Liu | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Andrei Sobolev | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Andrew Y Van Tassell | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Archer Li | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Asher S Kasik | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Bennett Morris | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Bentley Herrgott | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bodie D Kenny | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Bradley Tran | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Brady T Herrgott | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brantley W Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bryan X Xu | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bryce L Gelb | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Caleb Marleau | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Caliber Crook | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Callum J Ortiz | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Cameron Trenh | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Christos S Rapinan | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cole Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Colin F Jones-McKenzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Conan M Arenzana | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Cooper G Eastman | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Daniel J Russell | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Donovan M Al-Najjar | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dov Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Easton L Pepper | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eli J Molyneaux | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Eli Lane | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Emma L Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Emmett J Leung | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Ena Suhara | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Enzo O White | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ethan C Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Filip Nemecek | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Franchesca A Jimenez | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Garrett Cooper R Schelhorse | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Gavin B Duganne | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | George R Gass | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Hajun Nam | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hannah L Stephanian | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Harrison T Xavier | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Harry H Wang | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Harvey Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Henry K Slack | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Indiana M Persson | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Isobel Min | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jack Reifschneider | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jack Skiden | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jacob Chu | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob D Winter | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jagger Marleau | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jesse Chu | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | John T Glover IV | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jonathan E Mar | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Joseph B Walleen | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joshua T Casem | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kai Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kamden S Decastro | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Kanen Reaves | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Keanu Asher N Wong | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Kishan Kalandoor | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Landon Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lavelle A Wood | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Leeland A Camello | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lincoln I Orr | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Logan D Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Louis T Moreels | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Luca A Combellas | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lucas A Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Lucas T Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Luke Z Hosler | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Makai K Nault | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Mason C Gartin | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Mason G Perez | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Matthew Z Cheng | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Mattias Ramos | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mattias Rawji | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nathaniel I Martinez Lumbre | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nicholas Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nikita Morosan | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NIKKI FATOLI | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Noah B Frank | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Nolan Johnston Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nolan Wong | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NOLAN ZHANG | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oleksandr Savchenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Penn M Boudreault | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PETER KAMENETSKIY | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Phillip D Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Qijia Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Quincy E Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Quinn H Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Richard Yoshio Ishibashi | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Ricky Ramsay | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Roger A Madilao | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Ronin L Estrada | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Ryan E Chan | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Ryan Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ryan R Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryder R Wareham | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Ryllie Heinrich K Dulay | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Sargon V Ishaya | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Sebastian X Bell | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Theodore R Murphy-Reith | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Timothy Chan | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Toci Elnaggar | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Tyson W Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vincenzo J Brezzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | WILLIAM ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | William P Stork | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | WILLIAM VU | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | YAO YAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Zane A Patel | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zhongyang Z Yin | 0 | 0 | 0 | 0 | 0 | 0 |
San Fransisco Sabercat 10 Turn
| # | Name |
Goals
|
Assists
|
Points
|
Shots
|
SOG
|
xG
|
|---|---|---|---|---|---|---|---|
| 91 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 89 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 57 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 64 | Aviel Calzada | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Connor MacInnes | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ethan Finney Cantarero | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Ethan S Sungu | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Julian R Ortiz | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kristopher V Cunan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Patrick F Pender | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Preston R Yeung | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Teo T Atalima | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Tyler J Baroni | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
San Jose Jr Sharks (External 12 A)
| # | Name | GP |
|---|---|---|
| 18 | Miles W Goldstein | 1 |
| 30 | TYLER BLOMSETH | 1 |
San Fransisco Sabercat 10 Turn
| # | Name | GP |
|---|---|---|
| 36 | Nathan Hu | 1 |
Game Events
Sources: TimeToScore, runtime_score_adjustment_forced | Updated: 2026-09-03 | Rows: 28
| Event Type | Event ID | Source | Team Raw | Team Side | For/Against | Team Rel | Period | Game Time | Video Time | Details | Attributed Players | Attributed Jerseys | On-Ice Players |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Change | timetoscore | Home | Home | Home | 1 | 13:00 | TYLER BLOMSETH Starting | TYLER BLOMSETH | |||||
| Goalie Change | timetoscore | Away | Away | Away | 1 | 13:00 | Nathan Hu Starting | Nathan Hu | |||||
| Assist | timetoscore | Home | Home | For | Home | 1 | 5:58 | Assist: Hendrix V Franklin (Goal: Jaxon R Ramirez) | Hendrix V Franklin | 55 | |||
| Goal | timetoscore | Home | Home | For | Home | 1 | 5:58 | Jaxon R Ramirez (A: Hendrix V Franklin) | Jaxon R Ramirez | 77 | |||
| Assist | timetoscore | Away | Away | For | Away | 1 | 5:47 | Assist: ALEXANDRA DESJARDINS (Goal: Dillon A Meyer) | ALEXANDRA DESJARDINS | 57 | |||
| Goal | timetoscore | Away | Away | For | Away | 1 | 5:47 | Dillon A Meyer (A: ALEXANDRA DESJARDINS) | Dillon A Meyer | 91 | |||
| Penalty | 2016205888 | timetoscore | Away | Away | Against | Away | 1 | 1:33 | #57 Hooking (end 03.4) | ALEXANDRA DESJARDINS | 57 | ||
| Goalie Change | timetoscore | Home | Home | Home | 2 | 7:52 | Miles W Goldstein | Miles W Goldstein | |||||
| Penalty Expired | 655201978 | timetoscore | Away | Away | For | Away | 2 | 03.4 | Expired #57 Hooking | ALEXANDRA DESJARDINS | 57 | ||
| Goal | timetoscore | Home | Home | For | Home | 3 | 12:49 | ELIZA LI | ELIZA LI | 29 | |||
| Assist | timetoscore | Home | Home | For | Home | 3 | 11:39 | Assist: Logan T Speer (Goal: Matteo T Colla) | Logan T Speer | 71 | |||
| Assist | timetoscore | Home | Home | For | Home | 3 | 11:39 | Assist: DANIEL BROUK (Goal: Matteo T Colla) | DANIEL BROUK | 17 | |||
| Goal | timetoscore | Home | Home | For | Home | 3 | 11:39 | Matteo T Colla (A: Logan T Speer, DANIEL BROUK) | Matteo T Colla | 22 | |||
| Goal | timetoscore | Home | Home | For | Home | 3 | 11:19 | Logan T Speer | Logan T Speer | 71 | |||
| Penalty | 1218085105 | timetoscore | Away | Away | Against | Away | 3 | 10:20 | #85 Interference (end 8:50) | Roman M Rivera | 85 | ||
| Penalty Expired | 1549868156 | timetoscore | Away | Away | For | Away | 3 | 8:50 | Expired #85 Interference | Roman M Rivera | 85 | ||
| Assist | timetoscore | Home | Home | For | Home | 3 | 8:01 | Assist: ELIZA LI (Goal: MATTHEW BLASHKOV) | ELIZA LI | 29 | |||
| Goal | timetoscore | Home | Home | For | Home | 3 | 8:01 | MATTHEW BLASHKOV (A: ELIZA LI) | MATTHEW BLASHKOV | 3 | |||
| Assist | timetoscore | Home | Home | For | Home | 3 | 7:38 | Assist: Jaxon R Ramirez (Goal: ABRAHAM WU) | Jaxon R Ramirez | 77 | |||
| Goal | timetoscore | Home | Home | For | Home | 3 | 7:38 | ABRAHAM WU (A: Jaxon R Ramirez) | ABRAHAM WU | 28 | |||
| Assist | timetoscore | Home | Home | For | Home | 3 | 7:21 | Assist: Logan T Speer (Goal: Matteo T Colla) | Logan T Speer | 71 | |||
| Goal | timetoscore | Home | Home | For | Home | 3 | 7:21 | Matteo T Colla (A: Logan T Speer) | Matteo T Colla | 22 | |||
| Goal | timetoscore | Away | Away | For | Away | 3 | 5:23 | Rylee Bourdase | Rylee Bourdase | 89 | |||
| Goalie Change | timetoscore | Home | Home | Home | 3 | 5:11 | Miles W Goldstein | Miles W Goldstein | |||||
| Penalty | 916468994 | timetoscore | Home | Home | Against | Home | 3 | 3:13 | #22 Roughing (end 1:43) | Matteo T Colla | 22 | ||
| Penalty Expired | 179997713 | timetoscore | Home | Home | For | Home | 3 | 1:43 | Expired #22 Roughing | Matteo T Colla | 22 | ||
| Goalie Change | timetoscore | Home | Home | Home | 3 | 0:26 | TYLER BLOMSETH | TYLER BLOMSETH | |||||
| Runtime Score Goal | runtime_score_adjustment_forced | Home | Home | home | Runtime score adjustment |