Game Summary
2025-11-27
13:30
| San Jose Grey
2 - 7
(Final)
Coaches
San Jose Jr Sharks (External 12 A)
Head Coach
Jon M Zavorskas
Assistant Coaches
Lawrence Xavier, Patrick Marleau
Littleton Hawks 14A
Head Coach
Peter Hjelmstad
Assistant Coaches
Max Rieboldt, Shawn Janzen
Scoring By Period
| Period | San Jose Jr Sharks (External 12 A) | Littleton Hawks 14A |
|---|---|---|
| P1 | 0 | 1 |
| P2 | 2 | 0 |
| P3 | 5 | 1 |
Derived from goal events (TimeToScore / uploaded events), not shifts.
Game Stats
Source: TimeToScore | Updated: 2026-09-03
| Event | P1 | P2 | P3 | Total | ||||
|---|---|---|---|---|---|---|---|---|
|
Home
San Jose Jr Sharks (External 12 A)
|
Away
Littleton Hawks 14A
|
Home
San Jose Jr Sharks (External 12 A)
|
Away
Littleton Hawks 14A
|
Home
San Jose Jr Sharks (External 12 A)
|
Away
Littleton Hawks 14A
|
Home
San Jose Jr Sharks (External 12 A)
|
Away
Littleton Hawks 14A
|
|
| Goals | 0 | 1 | 2 | 0 | 5 | 1 | 7 | 2 |
| Penalties | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 6 |
| Goalie Change | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 2 |
Player Stats
San Jose Jr Sharks (External 12 A)
| # | Name |
Goals
|
Assists
|
Points
|
Shots
|
SOG
|
xG
|
|---|---|---|---|---|---|---|---|
| 76 | 2 | 0 | 2 | 2 | 2 | 2 | |
| 54 | 2 | 0 | 2 | 2 | 2 | 2 | |
| 22 | 2 | 0 | 2 | 2 | 2 | 2 | |
| 98 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 45 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 26 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 20 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 64 | Aaran V Sharma | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Aarne Mantynen | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | ABRAHAM WU | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Adrian Leung | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | ALEKSANDER RYABCHENKO | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | ALEKSANDR RAZZHIGAEV | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Aleksei Ryabchenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Alexander Aksyonov | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Alexander Liu | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alexander Zolotuhin | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Andrei Sobolev | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Andrew Y Van Tassell | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Anthony P Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Asher S Kasik | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Benjamin A Kung | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Bennett Morris | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bodie D Kenny | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Bradley Tran | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Brady T Herrgott | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brantley W Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Bryce L Gelb | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Caleb Marleau | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Caliber Crook | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Callum J Ortiz | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Cameron Trenh | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Christos S Rapinan | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cole Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Colin F Jones-McKenzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Conan M Arenzana | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Cooper G Eastman | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DANIEL BROUK | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | DANIEL SHAO | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dante Delfino | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Donovan M Al-Najjar | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dov Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Easton L Pepper | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eli J Molyneaux | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Eli Lane | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ELIZA LI | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Emma L Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Emmett J Leung | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Ena Suhara | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Enzo O White | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ethan C Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Everett Y Song | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ferris C Toccalino | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Filip Nemecek | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Franchesca A Jimenez | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Garrett Cooper R Schelhorse | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Gavin B Duganne | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | George R Gass | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Hannah L Stephanian | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Harrison T Xavier | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Harry H Wang | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Harvey Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Hendrix V Franklin | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Henry K Slack | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Indiana M Persson | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Isobel Min | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Bielak | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Jack Skiden | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jacob Chu | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob D Winter | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Jaxon R Ramirez | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jesse Chu | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | John T Glover IV | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jonathan E Mar | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jonathan Z Xiu | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joseph B Walleen | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kai Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kamden S Decastro | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Kanen Reaves | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Keanu Asher N Wong | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Kishan Kalandoor | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Landon Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lavelle A Wood | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Leeland A Camello | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lincoln I Orr | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lincoln R Kosmynka | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Logan D Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Logan T Speer | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Luca A Combellas | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lucas A Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Lucas T Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Luke Z Hosler | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Mason G Perez | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | MATTHEW BLASHKOV | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Matthew Z Cheng | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Mattias Ramos | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Nathaniel I Martinez Lumbre | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nicholas Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nikita Morosan | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NIKKI FATOLI | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Noah B Frank | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nolan J King | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nolan Johnston Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nolan Wong | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NOLAN ZHANG | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oleksandr Savchenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Penn M Boudreault | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PETER KAMENETSKIY | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Phillip D Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Qijia Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Quincy E Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Quinn H Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Ricky Ramsay | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Roger A Madilao | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Ronin L Estrada | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | RUIYAN YE | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Ryan E Chan | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryder R Wareham | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Ryllie Heinrich K Dulay | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Sargon V Ishaya | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Sebastian X Bell | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Soren E Mendiara | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Taeho Noh | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Thomas A Richter | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Timothy Chan | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Toci Elnaggar | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Tyson W Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vincenzo J Brezzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | WILLIAM ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | William P Stork | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | WILLIAM VU | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | YAO YAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Zachary C Stephanian | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zane A Patel | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zhongyang Z Yin | 0 | 0 | 0 | 0 | 0 | 0 |
Littleton Hawks 14A
| # | Name |
Goals
|
Assists
|
Points
|
Shots
|
SOG
|
xG
|
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 11 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 12 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Andrew Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brock Ross | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Colin Sieber | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Connor Kane | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ethan Hellman | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ethan Hjelmstad | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | John Tayloe | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Simas Zikas | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
San Jose Jr Sharks (External 12 A)
| # | Name | GP |
|---|---|---|
| 2 | Isaac Lane | 1 |
| 29 | Alexander Yi | 1 |
Littleton Hawks 14A
| # | Name | GP |
|---|---|---|
| 1 | Gabriel Powell | 1 |
| 35 | Tag Janzen | 1 |
Game Events
Sources: TimeToScore | Updated: 2026-09-03 | Rows: 37
Timeline
| Event Type | Event ID | Source | Team Raw | Team Side | For/Against | Team Rel | Period | Game Time | Video Time | Details | Attributed Players | Attributed Jerseys | On-Ice Players |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Change | timetoscore | Home | Home | Home | 1 | 13:00 | Alexander Yi Starting | Alexander Yi | |||||
| Goalie Change | timetoscore | Away | Away | Away | 1 | 13:00 | Gabriel Powell Starting | Gabriel Powell | |||||
| Goal | timetoscore | Away | Away | For | Away | 1 | 6:03 | Ben Masters | Ben Masters | 4 | |||
| Goalie Change | timetoscore | Home | Home | Home | 2 | 11:41 | Isaac Lane | Isaac Lane | |||||
| Penalty | 1767314310 | timetoscore | Home | Home | Against | Home | 2 | 11:39 | #98 Roughing (end 10:09) | Makai K Nault | 98 | ||
| Penalty | 550171233 | timetoscore | Away | Away | Against | Away | 2 | 11:39 | #9 Roughing (end 10:09) | Sebastian Hildebrandt | 9 | ||
| Penalty Expired | 1140720792 | timetoscore | Home | Home | For | Home | 2 | 10:09 | Expired #98 Roughing | Makai K Nault | 98 | ||
| Penalty Expired | 417205954 | timetoscore | Away | Away | For | Away | 2 | 10:09 | Expired #9 Roughing | Sebastian Hildebrandt | 9 | ||
| Goalie Change | timetoscore | Home | Home | Home | 2 | 8:44 | Alexander Yi | Alexander Yi | |||||
| Penalty | 69129975 | timetoscore | Away | Away | Against | Away | 2 | 8:10 | #17 High-Sticking (end 6:40) | Max Jenkins | 17 | ||
| Assist | timetoscore | Home | Home | For | Home | 2 | 7:22 | Assist: Makai K Nault (Goal: Mason C Gartin) | Makai K Nault | 98 | |||
| Goal | timetoscore | Home | Home | For | Home | 2 | 7:22 | Mason C Gartin (A: Makai K Nault) | Mason C Gartin | 54 | |||
| Goalie Change | timetoscore | Home | Home | Home | 2 | 7:09 | Isaac Lane | Isaac Lane | |||||
| Penalty Expired | 658759364 | timetoscore | Away | Away | For | Away | 2 | 6:40 | Expired #17 High-Sticking | Max Jenkins | 17 | ||
| Penalty | 1414390962 | timetoscore | Away | Away | Against | Away | 2 | 4:37 | #11 Roughing (end 3:07) | Blake Rieboldt | 11 | ||
| Penalty | 2088646838 | timetoscore | Home | Home | Against | Home | 2 | 4:19 | #10 Tripping (end 2:49) | Jagger Marleau | 10 | ||
| Penalty Expired | 576813602 | timetoscore | Away | Away | For | Away | 2 | 3:07 | Expired #11 Roughing | Blake Rieboldt | 11 | ||
| Penalty Expired | 352155347 | timetoscore | Home | Home | For | Home | 2 | 2:49 | Expired #10 Tripping | Jagger Marleau | 10 | ||
| Penalty | 1688433323 | timetoscore | Away | Away | Against | Away | 2 | 2:32 | #7 Interference (end 1:02) | Mason Massey | 7 | ||
| Penalty Expired | 42338602 | timetoscore | Away | Away | For | Away | 2 | 1:02 | Expired #7 Interference | Mason Massey | 7 | ||
| Assist | timetoscore | Home | Home | For | Home | 2 | 0:53 | Assist: Ryan R Zhang (Goal: Ryan J Maisen) | Ryan R Zhang | 45 | |||
| Goal | timetoscore | Home | Home | For | Home | 2 | 0:53 | Ryan J Maisen (A: Ryan R Zhang) | Ryan J Maisen | 22 | |||
| Assist | timetoscore | Home | Home | For | Home | 3 | 11:05 | Assist: Louis T Moreels (Goal: Ryan Nicholas) | Louis T Moreels | 23 | |||
| Assist | timetoscore | Home | Home | For | Home | 3 | 11:05 | Assist: Archer Li (Goal: Ryan Nicholas) | Archer Li | 20 | |||
| Goal | timetoscore | Home | Home | For | Home | 3 | 11:05 | Ryan Nicholas (A: Louis T Moreels, Archer Li) | Ryan Nicholas | 26 | |||
| Goal | timetoscore | Home | Home | For | Home | 3 | 8:16 | Bentley Herrgott | Bentley Herrgott | 76 | |||
| Assist | timetoscore | Away | Away | For | Away | 3 | 7:51 | Assist: Abram Hervey (Goal: Blake Rieboldt) | Abram Hervey | 12 | |||
| Goal | timetoscore | Away | Away | For | Away | 3 | 7:51 | Blake Rieboldt (A: Abram Hervey) | Blake Rieboldt | 11 | |||
| Assist | timetoscore | Home | Home | For | Home | 3 | 7:11 | Assist: Ryan R Zhang (Goal: Ryan J Maisen) | Ryan R Zhang | 45 | |||
| Goal | timetoscore | Home | Home | For | Home | 3 | 7:11 | Ryan J Maisen (A: Ryan R Zhang) | Ryan J Maisen | 22 | |||
| Assist | timetoscore | Home | Home | For | Home | 3 | 6:31 | Assist: Makai K Nault (Goal: Mason C Gartin) | Makai K Nault | 98 | |||
| Goal | timetoscore | Home | Home | For | Home | 3 | 6:31 | Mason C Gartin (A: Makai K Nault) | Mason C Gartin | 54 | |||
| Goalie Change | timetoscore | Away | Away | Away | 3 | 6:29 | Tag Janzen | Tag Janzen | |||||
| Penalty | 820431586 | timetoscore | Away | Away | Against | Away | 3 | 5:32 | #15 Roughing (end 4:02) | Hudson Stone | 15 | ||
| Penalty Expired | 1074506556 | timetoscore | Away | Away | For | Away | 3 | 4:02 | Expired #15 Roughing | Hudson Stone | 15 | ||
| Goal | timetoscore | Home | Home | For | Home | 3 | 1:28 | Bentley Herrgott | Bentley Herrgott | 76 | |||
| Penalty | 1146417304 | timetoscore | Away | Away | Against | Away | 3 | 1:02 | #17 Slashing | Max Jenkins | 17 |