Game Summary
2025-11-27
13:00
| San Jose Tech CU
0 - 14
(Final)
Coaches
San Jose Jr Sharks (External 12 A)
Head Coach
Jason Trenh
Assistant Coaches
Christopher A Kung, Max Duganne, Nathan Morris
Littleton Hawks
Head Coach
Alyna Douglass
Assistant Coaches
Daniel Bakken, Steven Lenzen
Scoring By Period
| Period | San Jose Jr Sharks (External 12 A) | Littleton Hawks |
|---|---|---|
| P1 | 3 | 0 |
| P2 | 7 | 0 |
| P3 | 4 | 0 |
Derived from goal events (TimeToScore / uploaded events), not shifts.
Game Stats
Source: TimeToScore | Updated: 2026-09-03
| Event | P1 | P2 | P3 | Total | ||||
|---|---|---|---|---|---|---|---|---|
|
Home
San Jose Jr Sharks (External 12 A)
|
Away
Littleton Hawks
|
Home
San Jose Jr Sharks (External 12 A)
|
Away
Littleton Hawks
|
Home
San Jose Jr Sharks (External 12 A)
|
Away
Littleton Hawks
|
Home
San Jose Jr Sharks (External 12 A)
|
Away
Littleton Hawks
|
|
| Goals | 3 | 0 | 7 | 0 | 4 | 0 | 14 | 0 |
| Penalties | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Goalie Change | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
Player Stats
San Jose Jr Sharks (External 12 A)
| # | Name |
Goals
|
Assists
|
Points
|
Shots
|
SOG
|
xG
|
|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 4 | 4 | 4 | 4 | |
| 29 | 2 | 2 | 4 | 2 | 2 | 2 | |
| 63 | 2 | 1 | 3 | 2 | 2 | 2 | |
| 65 | 2 | 1 | 3 | 2 | 2 | 2 | |
| 19 | 1 | 1 | 2 | 1 | 1 | 1 | |
| 93 | 1 | 1 | 2 | 1 | 1 | 1 | |
| 8 | 1 | 1 | 2 | 1 | 1 | 1 | |
| 71 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 27 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 64 | Aaran V Sharma | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Aarne Mantynen | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | ABRAHAM WU | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Adrian Leung | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | ALEKSANDER RYABCHENKO | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | ALEKSANDR BERAZIUK | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Alexander Liu | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Andrei Sobolev | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Andrew Y Van Tassell | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Archer Li | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | Bentley Herrgott | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Bradley Tran | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Brady T Herrgott | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brantley W Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bryan X Xu | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Caleb Marleau | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Caliber Crook | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Callum J Ortiz | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Cameron Trenh | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Christos S Rapinan | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cole Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Colin F Jones-McKenzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Conan M Arenzana | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Cooper G Eastman | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DANIEL BROUK | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Daniel J Russell | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | DANIEL SHAO | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dante Delfino | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Donovan M Al-Najjar | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Easton L Pepper | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eli J Molyneaux | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Eli Lane | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Emma L Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Emmett J Leung | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Ena Suhara | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Enzo O White | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ethan C Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ethan T Colla | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Everett Y Song | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Filip Nemecek | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Franchesca A Jimenez | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Garrett Cooper R Schelhorse | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Hajun Nam | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Harrison T Xavier | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Harry H Wang | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Harvey Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Hendrix V Franklin | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Indiana M Persson | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jack Bielak | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jack Reifschneider | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jack Skiden | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jacob Chu | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob D Winter | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jagger Marleau | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jaxon R Ramirez | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jesse Chu | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | John T Glover IV | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jonathan E Mar | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jonathan Z Xiu | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joshua T Casem | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kamden S Decastro | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Kanen Reaves | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Keanu Asher N Wong | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Kishan Kalandoor | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Landon Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lavelle A Wood | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Lincoln I Orr | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lincoln R Kosmynka | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Linus Enquist | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Logan D Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Louis T Moreels | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Luca A Combellas | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lucas A Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Lucas T Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Luke Z Hosler | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Makai K Nault | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Mason C Gartin | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Mason G Perez | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matteo T Colla | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Matthew Z Cheng | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Mattias Ramos | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mattias Rawji | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nathaniel I Martinez Lumbre | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nicholas Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nikita Morosan | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NIKKI FATOLI | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Noah B Frank | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nolan J King | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nolan Johnston Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nolan Wong | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Oleksandr Savchenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | PETER KAMENETSKIY | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Phillip D Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Quincy E Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Quinn H Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Richard Yoshio Ishibashi | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Ricky Ramsay | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Roger A Madilao | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Ronin L Estrada | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Ryan E Chan | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan J Maisen | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ryan Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ryan R Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryder R Wareham | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Ryllie Heinrich K Dulay | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Sargon V Ishaya | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sean R Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Taeho Noh | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Theodore R Murphy-Reith | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thomas A Richter | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Timothy Chan | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Toci Elnaggar | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Tyson W Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vincenzo J Brezzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | WILLIAM ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | William P Stork | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | WILLIAM VU | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | YAO YAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Zane A Patel | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zhongyang Z Yin | 0 | 0 | 0 | 0 | 0 | 0 |
Littleton Hawks
| # | Name |
Goals
|
Assists
|
Points
|
Shots
|
SOG
|
xG
|
|---|---|---|---|---|---|---|---|
| 7 | Alexander Day | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Casen Leiser | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dawsyn Knoth | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eli Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Khoi Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Knox Altimier | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Knox Wilmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Landon Young | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Luke Seifried | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Michael Lenzen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Myles Goad | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Steven Ogrin | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | William Bakken | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | William Kingseed | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
San Jose Jr Sharks (External 12 A)
| # | Name | GP |
|---|---|---|
| 30 | Sol Orlov | 1 |
Littleton Hawks
| # | Name | GP |
|---|---|---|
| 1 | Emma Thompson | 1 |
| 35 | Connor Hartley | 1 |
Game Events
Sources: TimeToScore | Updated: 2026-09-03 | Rows: 31
Timeline
| Event Type | Event ID | Source | Team Raw | Team Side | For/Against | Team Rel | Period | Game Time | Video Time | Details | Attributed Players | Attributed Jerseys | On-Ice Players |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Change | timetoscore | Home | Home | Home | 1 | 13:00 | Empty Net Starting | ||||||
| Goalie Change | timetoscore | Away | Away | Away | 1 | 13:00 | Empty Net Starting | ||||||
| Assist | timetoscore | Home | Home | For | Home | 1 | 12:08 | Assist: Benjamin A Kung (Goal: Bennett Morris) | Benjamin A Kung | 29 | |||
| Goal | timetoscore | Home | Home | For | Home | 1 | 12:08 | Bennett Morris (A: Benjamin A Kung) | Bennett Morris | 65 | |||
| Penalty | 1806359951 | timetoscore | Home | Home | Against | Home | 1 | 8:12 | #11 Slashing (end 6:42) | Dov Jacobson | 11 | ||
| Penalty Expired | 934721256 | timetoscore | Home | Home | For | Home | 1 | 6:42 | Expired #11 Slashing | Dov Jacobson | 11 | ||
| Penalty | 1975235720 | timetoscore | Home | Home | Against | Home | 1 | 6:19 | #3 Body Check (end 4:49) | Alexander Zolotuhin | 3 | ||
| Penalty Expired | 353350323 | timetoscore | Home | Home | For | Home | 1 | 4:49 | Expired #3 Body Check | Alexander Zolotuhin | 3 | ||
| Goal | timetoscore | Home | Home | For | Home | 1 | 4:31 | Soren E Mendiara | Soren E Mendiara | 71 | |||
| Goal | timetoscore | Home | Home | For | Home | 1 | 1:37 | Alexander Zolotuhin | Alexander Zolotuhin | 3 | |||
| Goalie Change | timetoscore | Home | Home | Home | 1 | 0:37 | Sol Orlov | Sol Orlov | |||||
| Goalie Change | timetoscore | Away | Away | Away | 1 | 0:33 | Connor Hartley | Connor Hartley | |||||
| Goal | timetoscore | Home | Home | For | Home | 2 | 10:08 | Alexander Aksyonov | Alexander Aksyonov | 63 | |||
| Assist | timetoscore | Home | Home | For | Home | 2 | 8:40 | Assist: Kai Garrett (Goal: Joseph B Walleen) | Kai Garrett | 27 | |||
| Goal | timetoscore | Home | Home | For | Home | 2 | 8:40 | Joseph B Walleen (A: Kai Garrett) | Joseph B Walleen | 8 | |||
| Assist | timetoscore | Home | Home | For | Home | 2 | 7:06 | Assist: Benjamin A Kung (Goal: Bennett Morris) | Benjamin A Kung | 29 | |||
| Goal | timetoscore | Home | Home | For | Home | 2 | 7:06 | Bennett Morris (A: Benjamin A Kung) | Bennett Morris | 65 | |||
| Goal | timetoscore | Home | Home | For | Home | 2 | 6:50 | ALEKSANDR RAZZHIGAEV | ALEKSANDR RAZZHIGAEV | 19 | |||
| Goal | timetoscore | Home | Home | For | Home | 2 | 6:30 | Alexander Zolotuhin | Alexander Zolotuhin | 3 | |||
| Goalie Change | timetoscore | Away | Away | Away | 2 | 6:27 | Emma Thompson | Emma Thompson | |||||
| Goal | timetoscore | Home | Home | For | Home | 2 | 5:37 | Alexander Aksyonov | Alexander Aksyonov | 63 | |||
| Assist | timetoscore | Home | Home | For | Home | 2 | 0:19 | Assist: Gavin B Duganne (Goal: Alexander Zolotuhin) | Gavin B Duganne | 93 | |||
| Goal | timetoscore | Home | Home | For | Home | 2 | 0:19 | Alexander Zolotuhin (A: Gavin B Duganne) | Alexander Zolotuhin | 3 | |||
| Goal | timetoscore | Home | Home | For | Home | 3 | 6:25 | Benjamin A Kung | Benjamin A Kung | 29 | |||
| Assist | timetoscore | Home | Home | For | Home | 3 | 2:58 | Assist: Alexander Aksyonov (Goal: Alexander Zolotuhin) | Alexander Aksyonov | 63 | |||
| Goal | timetoscore | Home | Home | For | Home | 3 | 2:58 | Alexander Zolotuhin (A: Alexander Aksyonov) | Alexander Zolotuhin | 3 | |||
| Assist | timetoscore | Home | Home | For | Home | 3 | 1:53 | Assist: Joseph B Walleen (Goal: Gavin B Duganne) | Joseph B Walleen | 8 | |||
| Goal | timetoscore | Home | Home | For | Home | 3 | 1:53 | Gavin B Duganne (A: Joseph B Walleen) | Gavin B Duganne | 93 | |||
| Assist | timetoscore | Home | Home | For | Home | 3 | 1:13 | Assist: ALEKSANDR RAZZHIGAEV (Goal: Benjamin A Kung) | ALEKSANDR RAZZHIGAEV | 19 | |||
| Assist | timetoscore | Home | Home | For | Home | 3 | 1:13 | Assist: Bennett Morris (Goal: Benjamin A Kung) | Bennett Morris | 65 | |||
| Goal | timetoscore | Home | Home | For | Home | 3 | 1:13 | Benjamin A Kung (A: ALEKSANDR RAZZHIGAEV, Bennett Morris) | Benjamin A Kung | 29 |