| # | Name | Pos |
|---|---|---|
| No players | ||
| # | Name | Pos |
|---|---|---|
| 11 | Markus G Hatol | |
| 13 | Enrique G Martinez | |
| 23 | Nicholas Yansouni | |
| 24 | Nicholas E Edwards | |
| 37 | Tanner H Zhao | |
| 55 | Jay L Mendoza | |
| 72 | James K Yokomizo | |
| 76 | Chase J Offers | |
| 77 | George Fu | |
| 8 | Ali Gad | |
| 87 | Francis Boutet | |
| 88 | Jagger R Parker | |
| 89 | Owen C Colao | |
| 91 | Samuel H Hodel | |
| 97 | Vsevolod Mikheev | |
| 98 | Nicholas A Allen | |
| 29 | Daniil Okoneshnikov | G |
| 5 | Calib J James | G |
| HC | Sebastien Boutet | |
| AC | Ethan A Stibich | |
| AC | Philip H Huynh | |
| AC | Ryan Colao | |
| AC | Sean E Offers |
| # | Name |
|---|---|
| No players | |
| # | Name |
|---|---|
| 8 | Ali Gad |
| 76 | Chase J Offers |
| 13 | Enrique G Martinez |
| 87 | Francis Boutet |
| 77 | George Fu |
| 88 | Jagger R Parker |
| 72 | James K Yokomizo |
| 55 | Jay L Mendoza |
| 11 | Markus G Hatol |
| 98 | Nicholas A Allen |
| 24 | Nicholas E Edwards |
| 23 | Nicholas Yansouni |
| 89 | Owen C Colao |
| 91 | Samuel H Hodel |
| 37 | Tanner H Zhao |
| 97 | Vsevolod Mikheev |
No game events uploaded yet.